Mike "MRuuiz" Ruiz is an American competitive Call of Duty player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2021 | $4,000.00 | 2 | 6.86% | | | $4,000.00 | 2 | 6.86% | | | $0.00 | 0 | 0.00% |
2020 | $5,625.00 | 6 | 9.64% | | | $1,725.00 | 4 | 2.96% | | | $3,900.00 | 2 | 6.68% |
2019 | $25,500.00 | 5 | 43.71% | | | $2,625.00 | 2 | 4.50% | | | $22,875.00 | 3 | 39.21% |
2018 | $2,580.00 | 2 | 4.42% | | | $80.00 | 1 | 0.14% | | | $2,500.00 | 1 | 4.29% |
2017 | $13,500.00 | 7 | 23.14% | | | $1,500.00 | 4 | 2.57% | | | $12,000.00 | 3 | 20.57% |
2016 | $687.50 | 2 | 1.18% | | | $0.00 | 0 | 0.00% | | | $687.50 | 2 | 1.18% |
2015 | $6,447.50 | 11 | 11.05% | | | $697.50 | 7 | 1.20% | | | $5,750.00 | 4 | 9.86% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Call of Duty: Advanced Warfare | $6,447.50 | 11 | 11.05% | | | $697.50 | 7 | 1.20% | | | $5,750.00 | 4 | 9.86% |
Call of Duty: Black Ops 4 | $22,955.00 | 4 | 39.35% | | | $80.00 | 1 | 0.14% | | | $22,875.00 | 3 | 39.21% |
Call of Duty: Black Ops Cold War | $4,125.00 | 3 | 7.07% | | | $4,125.00 | 3 | 7.07% | | | $0.00 | 0 | 0.00% |
Call of Duty: Black Ops III | $187.50 | 1 | 0.32% | | | $0.00 | 0 | 0.00% | | | $187.50 | 1 | 0.32% |
Call of Duty: Blackout | $2,625.00 | 2 | 4.50% | | | $2,625.00 | 2 | 4.50% | | | $0.00 | 0 | 0.00% |
Call of Duty: Infinite Warfare | $14,000.00 | 8 | 24.00% | | | $1,500.00 | 4 | 2.57% | | | $12,500.00 | 4 | 21.43% |
Call of Duty: Modern Warfare | $5,500.00 | 5 | 9.43% | | | $1,600.00 | 3 | 2.74% | | | $3,900.00 | 2 | 6.68% |
Call of Duty: WWII | $2,500.00 | 1 | 4.29% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 4.29% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Call of Duty (AF Academy) | $100.00 | 1 | 0.17% | | | $100.00 | 1 | 0.17% | | | $0.00 | 0 | 0.00% |
Echo Fox | $3,875.00 | 2 | 6.64% | | | $0.00 | 0 | 0.00% | | | $3,875.00 | 2 | 6.64% |
Elevate | $19,375.00 | 2 | 33.21% | | | $0.00 | 0 | 0.00% | | | $19,375.00 | 2 | 33.21% |
Enigma6 Group | $14,535.00 | 12 | 24.91% | | | $1,910.00 | 8 | 3.27% | | | $12,625.00 | 4 | 21.64% |
UYU | $3,900.00 | 2 | 6.68% | | | $0.00 | 0 | 0.00% | | | $3,900.00 | 2 | 6.68% |
<independent> | $16,555.00 | 16 | 28.38% | | | $8,617.50 | 11 | 14.77% | | | $7,937.50 | 5 | 13.61% |
Highest Prize Money Won
1. | 2019-07-05 | 15th-16th | » CWL Pro League 2019 | $12,375.00 | Call of Duty: Black Ops 4 |
2. | 2017-05-28 | 5th-6th | » CWL Global Pro League 2017 - Stage 1 | $8,125.00 | Call of Duty: Infinite Warfare |
3. | 2019-08-18 | 9th-12th | » CWL Championship 2019 | $7,000.00 | Call of Duty: Black Ops 4 |
4. | 2019-07-05 | 12th | » CWL Pro League 2019 Player Bonuses | $3,500.00 | Call of Duty: Black Ops 4 |
5. | 2017-08-13 | 17th-24th | » CWL Championship 2017 | $3,125.00 | Call of Duty: Infinite Warfare |
6. | 2021-08-08 | 3rd | » Call of Duty Challengers 2021 Finals (North America) | $3,000.00 | Call of Duty: Black Ops Cold War |
7. | 2020-01-26 | 5th-6th | » CDC Minnesota Open 2020 | $2,500.00 | Call of Duty: Modern Warfare |
8. | 2019-02-22 | 1st | » CWL Blackout After Dark - February 2019 | $2,500.00 | Call of Duty: Blackout |
9. | 2018-08-19 | 25th-32nd | » CWL Championship 2018 | $2,500.00 | Call of Duty: WWII |
10. | 2015-05-24 | 1st | MES Detroit 20K | $2,500.00 | Call of Duty: Advanced Warfare |
Top Placements
Champion
Runner-up
3rd/Semis
12 Tournaments
8 Tournaments
3 Tournaments
Other Statistics
Largest Prize from a Single Tournament
Out of the 35 tournaments awarding cash prizes that MRuiz had competed in, the largest amount was $12,375.00 from CWL Pro League 2019 on July 5, 2019. His 15th-16th place finish makes up 21.21% of his total prize money won.
References
1.http://esports.guru/who-is-enigma-6-the-amateur-call-of-duty-team-making-waves-a...
Who is Enigma 6? The Amateur Call of Duty Team Making Waves at UMG Cali - eSports Guru
Last Checked 2015-05-24 8:09:10 PM
Who is Enigma 6? The Amateur Call of Duty Team Making Waves at UMG Cali - eSports Guru
Last Checked 2015-05-24 8:09:10 PM
2.http://gamebattles.majorleaguegaming.com/profile/MRuiz
MRuiz's Profile at GameBattles
Last Checked 2015-03-17 4:56:25 AM
MRuiz's Profile at GameBattles
Last Checked 2015-03-17 4:56:25 AM