
Call of Duty: Black Ops Cold War
Release Date:
2020
Prize Money Awarded:
$6,549,000.00 From 92 Tournaments
Recorded Date Range:
2020-11-14 to
Call of Duty: Black Ops Cold War (abbreviated as COD: BOCW, or sometimes COD: CW) is a first-person shooter developed by Treyarch and Raven Software, and published by Activision. The game was released on PC, PlayStation 4, PlayStation 5, Xbox One, and Xbox Series X/S on November 13, 2020. It replaced Call of Duty: Modern Warfare as the competitive Call of Duty game for the 2020-2021 Call of Duty esports season, and was succeeded by Call of Duty: Vanguard.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | Christopher Lehr | $500,833.33 |
2. | ![]() | McArthur Jovel | $488,750.00 |
3. | ![]() | Alec Sanderson | $487,500.00 |
4. | ![]() | Tyler Pharris | $483,750.00 |
5. | ![]() | Jamie Craven | $286,750.00 |
6. | ![]() | Cameron McKilligan | $286,250.00 |
7. | ![]() | Tobias Jønsson | $285,625.00 |
8. | ![]() | Benjamin Bance | $285,000.00 |
9. | ![]() | Indervir Dhaliwal | $172,500.00 |
10. | ![]() | Anthony Cuevas-Castro | $168,750.00 |
11. | ![]() | Ian Porter | $167,500.00 |
12. | ![]() | Reece Drost | $120,000.00 |
13. | ![]() | Eli Bentz | $103,750.00 |
14. | ![]() | Dillon Price | $103,333.33 |
15. | ![]() | Preston Greiner | $102,500.00 |
16. | ![]() | Michael Szymaniak | $96,083.33 |
17. | ![]() | Seth Abner | $82,500.00 |
18. | ![]() | Dylan Hannon | $81,458.33 |
19. | ![]() | James Eubanks | $79,000.00 |
20. | ![]() | Makenzie Kelley | $78,750.00 |
21. | ![]() | Brandon Otell | $78,500.00 |
22. | ![]() | Obaid Asim | $73,750.00 |
23. | ![]() | Matthew Piper | $73,750.00 |
24. | ![]() | Paco Rusiewiez | $59,625.00 |
25. | ![]() | Cuyler Garland | $55,000.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $3,049,000.00 | 46.56% |
Offline/LAN | $3,500,000.00 | 53.44% |
Comparisons
» Call of Duty: Modern Warfare | -$951,784.50 |
» Call of Duty: Black Ops 4 | -$185,938.95 |
» Call of Duty: Vanguard | +$228,000.00 |
» Call of Duty: WWII | +$1,970,979.00 |
» Call of Duty: Infinite Warfare | +$2,382,294.94 |
» Call of Duty: Black Ops III | +$2,609,216.71 |
» Call of Duty: Advanced Warfare | +$3,937,191.07 |
» Call of Duty: Ghosts | +$4,954,814.75 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $4,049,791.63 |
2. | ![]() | $1,294,000.00 |
3. | ![]() | $441,458.33 |
4. | ![]() | $285,750.00 |
5. | ![]() | $169,500.00 |
6. | ![]() | $155,000.00 |
7. | ![]() | $73,750.00 |
8. | ![]() | $70,875.00 |
9. | ![]() | $55,000.00 |
10. | ![]() | $28,000.00 |