
Call of Duty: Modern Warfare
Release Date:
2019
Prize Money Awarded:
$7,500,784.50 From 81 Tournaments
Recorded Date Range:
2019-10-29 to
Call of Duty: Modern Warfare (abbreviated as COD: MW) is a first-person shooter developed by Infinity Ward and published by Activision. The game is a reboot of the Modern Warfare sub-series, released on PC, PlayStation 4, and Xbox One on October 25, 2019. It replaced Call of Duty: Black Ops 4 as the competitive Call of Duty game for the 2019-2020 Call of Duty esports season, and was succeeded by Call of Duty: Black Ops Cold War.
Largest Prize Pools
Top Players
Player ID | Player Name | Total (Game) | |
---|---|---|---|
1. | ![]() | James Eubanks | $365,500.00 |
2. | ![]() | Anthony Cuevas-Castro | $355,500.00 |
3. | ![]() | Indervir Dhaliwal | $353,500.00 |
4. | ![]() | Ian Porter | $353,000.00 |
5. | ![]() | Cuyler Garland | $345,250.00 |
6. | ![]() | McArthur Jovel | $243,000.00 |
7. | ![]() | Tyler Pharris | $230,500.00 |
8. | ![]() | Michael Szymaniak | $228,000.00 |
9. | ![]() | Preston Greiner | $228,000.00 |
10. | ![]() | Christopher Lehr | $228,000.00 |
11. | ![]() | Dylan Hannon | $159,500.00 |
12. | ![]() | Seth Abner | $158,000.00 |
13. | ![]() | Matthew Piper | $155,250.00 |
14. | ![]() | Alec Sanderson | $153,250.00 |
15. | ![]() | Preston Sanderson | $142,000.00 |
16. | ![]() | Sean O'Connor | $103,200.00 |
17. | ![]() | Bradley Marshall | $101,250.00 |
18. | ![]() | Dylan Henderson | $100,000.00 |
19. | ![]() | Matthew Marshall | $100,000.00 |
20. | ![]() | Trei Morris | $98,000.00 |
21. | ![]() | Cameron McKilligan | $79,000.00 |
22. | ![]() | Anthony Zinni | $75,250.00 |
23. | ![]() | Tobias Jønsson | $74,500.00 |
24. | ![]() | Cesar Bueno | $74,250.00 |
25. | ![]() | Benjamin Bance | $74,000.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $6,822,222.00 | 90.95% |
Offline/LAN | $678,562.50 | 9.05% |
Comparisons
» Call of Duty: Black Ops 4 | +$765,845.55 |
» Call of Duty: Black Ops Cold War | +$951,784.50 |
» Call of Duty: Vanguard | +$1,179,784.50 |
» Call of Duty: WWII | +$2,922,763.50 |
» Call of Duty: Infinite Warfare | +$3,334,079.44 |
» Call of Duty: Black Ops III | +$3,561,001.21 |
» Call of Duty: Advanced Warfare | +$4,888,975.57 |
» Call of Duty: Ghosts | +$5,906,599.25 |
» Call of Duty: Black Ops 2 | +$6,021,645.25 |
Top Countries
Country Name | Prize Money | |
---|---|---|
1. | ![]() | $4,997,850.00 |
2. | ![]() | $1,161,476.88 |
3. | ![]() | $484,300.00 |
4. | ![]() | $345,250.00 |
5. | ![]() | $190,156.00 |
6. | ![]() | $74,730.64 |
7. | ![]() | $49,050.00 |
8. | ![]() | $47,250.00 |
9. | ![]() | $38,150.00 |
10. | ![]() | $34,000.00 |