
Red Bull Faster
Prize Pool:
€50,000.00 ($51,899.10 USD)
Currency:
EUR - Euro
Exchange Rate:
1.03798200000
Tournament Results
WIN€100.00
($103.80 USD)
($103.80 USD)
Prize Money By Country
1. | ![]() | $18,476.08 | 3 Players |
2. | ![]() | $8,615.25 | 8 Players |
3. | ![]() | $5,605.10 | 4 Players |
4. | ![]() | $4,722.82 | 28 Players |
5. | ![]() | $3,321.54 | 2 Players |
6. | ![]() | $2,231.66 | 4 Players |
7. | ![]() | $2,127.86 | 3 Players |
8. | ![]() | $2,024.06 | 2 Players |
9. | ![]() | $622.79 | 6 Players |
10. | ![]() | $622.79 | 6 Players |
11. | ![]() | $518.99 | 5 Players |
12. | ![]() | $415.19 | 4 Players |
13. | ![]() | $207.60 | 2 Players |
14. | ![]() | $207.60 | 2 Players |
15. | ![]() | $207.60 | 2 Players |
16. | ![]() | $207.60 | 2 Players |
17. | ![]() | $207.60 | 2 Players |
18. | ![]() | $207.60 | 2 Players |
19. | ![]() | $207.60 | 2 Players |
20. | ![]() | $207.60 | 2 Players |
21. | ![]() | $103.80 | 1 Player |
22. | ![]() | $103.80 | 1 Player |
23. | ![]() | $103.80 | 1 Player |
24. | ![]() | $103.80 | 1 Player |
25. | ![]() | $103.80 | 1 Player |
26. | ![]() | $103.80 | 1 Player |
27. | ![]() | $103.80 | 1 Player |
28. | ![]() | $103.80 | 1 Player |
29. | ![]() | $103.80 | 1 Player |
References
1.https://liquipedia.net/trackmania/Red_Bull_Faster
Red Bull Faster - Liquipedia TrackMania Wiki
Last Checked 2025-02-17 12:54:57 PM
Red Bull Faster - Liquipedia TrackMania Wiki
Last Checked 2025-02-17 12:54:57 PM