Top Players For Alliance
Player ID | Player Name | Total (Team) | Total (Overall) | % of Total | |
---|---|---|---|---|---|
1. | ![]() | Gustav Magnusson | $819,183.28 | $2,749,194.70 | 29.80% |
2. | ![]() | Jonathan Berg | $676,803.59 | $705,204.72 | 95.97% |
3. | ![]() | Jerry Lundqvist | $625,217.34 | $677,630.08 | 92.27% |
4. | ![]() | Joakim Akterhall | $623,900.15 | $648,738.70 | 96.17% |
5. | ![]() | Henrik Ahnberg | $621,602.92 | $638,187.73 | 97.40% |
6. | ![]() | John Håkansson | $495,124.00 | $497,953.51 | 99.43% |
7. | ![]() | Simon Haag | $366,350.77 | $535,999.60 | 68.35% |
8. | ![]() | Andre Türk | $362,333.33 | $383,847.78 | 94.40% |
9. | ![]() | Miron Novikov | $358,750.00 | $360,250.00 | 99.58% |
10. | ![]() | Linus Blomdin | $355,967.44 | $559,619.65 | 63.61% |
11. | ![]() | Nikolay Nikolov | $312,369.80 | $455,262.28 | 68.61% |
12. | ![]() | Adam Lindgren | $267,431.24 | $313,155.59 | 85.40% |
13. | ![]() | Artsiom Barshak | $228,853.13 | $853,120.41 | 26.83% |
14. | ![]() | Jon Westberg | $193,437.46 | $310,950.72 | 62.21% |
15. | ![]() | Samuel Svahn | $167,240.95 | $2,057,343.66 | 8.13% |
16. | ![]() | Aydin Sarkohi | $167,240.95 | $2,055,759.69 | 8.14% |
17. | ![]() | Michael Vu | $167,240.95 | $2,051,336.42 | 8.15% |
18. | ![]() | Tommy Le | $167,240.95 | $651,478.86 | 25.67% |
19. | ![]() | Maximilian Broecker | $166,640.95 | $365,940.08 | 45.54% |
20. | ![]() | Oscar Jiang | $103,550.00 | $121,839.66 | 84.99% |
21. | ![]() | Simon Bellini | $81,965.67 | $88,832.35 | 92.27% |
22. | ![]() | Johan Lucchesi | $80,069.28 | $178,843.69 | 44.77% |
23. | ![]() | Neta Shapira | $74,400.00 | $3,262,145.70 | 2.28% |
24. | ![]() | Adrian Trinks | $73,000.00 | $1,410,552.48 | 5.18% |
25. | ![]() | Jonas Lindholm | $56,447.64 | $128,290.47 | 44.00% |
26. | ![]() | Luqman Hakim Hasan | $50,361.03 | $62,457.70 | 80.63% |
27. | ![]() | Mohamad Azli Amran | $50,361.03 | $55,011.03 | 91.55% |
28. | ![]() | Harald Gimre | $49,701.32 | $94,589.28 | 52.54% |
29. | ![]() | Muhammad Farish Husaini | $41,447.70 | $43,319.37 | 95.68% |
30. | ![]() | Tyler Wood | $35,000.00 | $66,948.51 | 52.28% |
31. | ![]() | Tom Owers | $33,733.00 | $63,002.25 | 53.54% |
32. | ![]() | Arif Zaidi | $29,023.33 | $34,920.00 | 83.11% |
33. | ![]() | Henrik Hansen | $23,000.00 | $91,624.11 | 25.10% |
34. | ![]() | Ilyas Hartsema | $23,000.00 | $39,229.93 | 58.63% |
35. | ![]() | Mike Peterson | $23,000.00 | $99,208.88 | 23.18% |
36. | ![]() | Patrick Funke | $22,000.00 | $47,169.22 | 46.64% |
37. | ![]() | Erik van Helvert | $22,000.00 | $52,134.82 | 42.20% |
38. | ![]() | Mikkel Hestbek | $21,666.67 | $154,602.35 | 14.01% |
39. | ![]() | Hazim Irfan Kamarudin | $21,337.70 | $34,466.04 | 61.91% |
40. | ![]() | Leon Dzuliansyah | $21,337.70 | $21,952.70 | 97.20% |
41. | ![]() | Per Anders Olsson-Lille | $20,650.27 | $334,875.27 | 6.17% |
42. | ![]() | Sebastian Siira | $19,696.75 | $91,188.81 | 21.60% |
43. | ![]() | Sébastien Debs | $19,536.45 | $5,949,442.73 | 0.33% |
44. | ![]() | Sebastian Engwall | $19,083.33 | $155,049.92 | 12.31% |
45. | ![]() | Andreas Lindgren | $18,415.02 | $21,094.10 | 87.30% |
46. | ![]() | Muhammad Faris Syahmi | $15,383.33 | $19,573.33 | 78.59% |
47. | ![]() | Johan Andersson | $14,949.20 | $66,874.81 | 22.35% |
48. | ![]() | Rasmus Fillipsen | $14,743.00 | $1,505,197.74 | 0.98% |
49. | ![]() | Muhammad Syamil Najmi | $14,140.00 | $14,140.00 | 100.00% |
50. | ![]() | João Gabriel Giannini | $12,530.00 | $257,135.72 | 4.87% |
51. | ![]() | Brayan Antony López Cárdenas | $12,530.00 | $124,466.52 | 10.07% |
52. | ![]() | Pablo Cesar Angulo Roman | $12,530.00 | $153,464.72 | 8.16% |
53. | ![]() | Kha Nguyen | $12,215.67 | $38,965.28 | 31.35% |
54. | ![]() | Edward Guillén | $12,200.00 | $136,688.37 | 8.93% |
55. | ![]() | Adam Moroz | $11,850.00 | $99,920.74 | 11.86% |
56. | ![]() | Oliver Kurtuldu | $11,791.67 | $20,698.67 | 56.97% |
57. | ![]() | Kevin Baéza | $11,190.13 | $53,223.03 | 21.02% |
58. | ![]() | Jason Zimmerman | $10,108.34 | $284,955.81 | 3.55% |
59. | ![]() | Sakis Kartsampas | $10,000.00 | $91,836.89 | 10.89% |
60. | ![]() | Rasmus Blomdin | $9,649.00 | $187,763.29 | 5.14% |
61. | ![]() | Philip Olsen | $9,566.67 | $9,566.67 | 100.00% |
62. | ![]() | Ivan Bondarev | $9,000.00 | $49,242.75 | 18.28% |
63. | ![]() | Fabian Knehr | $9,000.00 | $41,113.05 | 21.89% |
64. | ![]() | Lasha Narsia | $9,000.00 | $49,213.02 | 18.29% |
65. | ![]() | Imran Rosli | $8,013.33 | $40,524.17 | 19.77% |
66. | ![]() | Aliwi Omar | $7,866.67 | $2,294,325.43 | 0.34% |
67. | ![]() | Abbas Saufi | $7,763.33 | $15,510.00 | 50.05% |
68. | ![]() | Patrick Radisich | $7,678.90 | $26,386.77 | 29.10% |
69. | ![]() | Alister Adutwum | $7,653.82 | $8,970.91 | 85.32% |
70. | ![]() | Ivan Lapanje | $7,528.77 | $187,623.97 | 4.01% |
71. | ![]() | Thiago Cordeiro | $7,400.00 | $194,024.32 | 3.81% |
72. | ![]() | Kenneth Goh | $7,275.61 | $21,133.36 | 34.43% |
73. | ![]() | Alex Tan Yew Ming | $7,275.61 | $10,305.62 | 70.60% |
74. | ![]() | Chua, Wee Kiat | $7,275.61 | $15,338.38 | 47.43% |
75. | ![]() | Haziq Hanafi | $6,880.00 | $66,064.76 | 10.41% |
76. | ![]() | Mohamad Saiful Anuar | $6,880.00 | $66,784.76 | 10.30% |
77. | ![]() | Sahrul Daulay | $6,880.00 | $51,159.76 | 13.45% |
78. | ![]() | Harith Aimar | $6,880.00 | $45,399.76 | 15.15% |
79. | ![]() | Nikolay Kalchev | $6,866.67 | $47,769.91 | 14.37% |
80. | ![]() | Moiez Lin | $6,866.67 | $10,996.77 | 62.44% |
81. | ![]() | Zhang, Zhiliang | $6,000.00 | $6,000.00 | 100.00% |
82. | ![]() | Chen, Yixun | $6,000.00 | $6,000.00 | 100.00% |
83. | ![]() | Luo, Zixiao | $6,000.00 | $6,000.00 | 100.00% |
84. | ![]() | Klim Galitskiy | $5,770.66 | $8,964.66 | 64.37% |
85. | ![]() | Roman Dolgikh | $5,770.66 | $6,970.66 | 82.78% |
86. | ![]() | Alexandr Yurkovskiy | $5,770.66 | $6,670.66 | 86.51% |
87. | ![]() | Alexandr Alhovik | $5,770.66 | $11,612.16 | 49.69% |
88. | ![]() | Arvid Åberg | $5,447.79 | $5,537.58 | 98.38% |
89. | ![]() | Jonathan Bodenmalm | $5,447.79 | $49,192.59 | 11.07% |
90. | ![]() | Niclas Plessen | $5,447.79 | $84,333.72 | 6.46% |
91. | ![]() | Robin Sjögren | $5,447.79 | $113,180.71 | 4.81% |
92. | ![]() | Simon Eliasson | $5,447.79 | $301,541.81 | 1.81% |
93. | ![]() | Charlie Arat | $5,400.00 | $56,044.79 | 9.64% |
94. | ![]() | Ng, Kee Chyuan | $5,400.00 | $264,448.60 | 2.04% |
95. | ![]() | Remus Goh Zhi Xian | $5,400.00 | $43,411.97 | 12.44% |
96. | ![]() | Jack Parker | $5,400.00 | $100,400.00 | 5.38% |
97. | ![]() | Yelstin Verde | $5,130.00 | $75,371.12 | 6.81% |
98. | ![]() | Nikita Grinkevich | $5,000.00 | $75,976.77 | 6.58% |
99. | ![]() | Rodrigo Lelis Santos | $4,983.33 | $391,360.94 | 1.27% |
100. | ![]() | Ondřej Štarha | $4,983.33 | $95,098.23 | 5.24% |
References
1.http://lol.esportswikis.com/wiki/Alliance
Alliance - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-02-26 1:32:42 PM
Alliance - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-02-26 1:32:42 PM
2.http://shoryuken.com/2014/11/06/adam-armada-lindgren-joins-alliance-as-first-sma...
Adam “Armada” Lindgren Joins Alliance as First Smash Competitor | Shoryuken
Last Checked 2015-02-15 11:24:51 PM
Adam “Armada” Lindgren Joins Alliance as First Smash Competitor | Shoryuken
Last Checked 2015-02-15 11:24:51 PM
3.http://thealliance.gg/alliance-welcomes-ivan-boraslegend-lapanje/
Alliance welcomes Ivan “Boraslegend” Lapanje
Last Checked 2015-02-15 11:26:26 PM
Alliance welcomes Ivan “Boraslegend” Lapanje
Last Checked 2015-02-15 11:26:26 PM
4.http://thealliance.gg/news/290
Alliance
Last Checked 2017-07-04 12:40:08 PM
Alliance
Last Checked 2017-07-04 12:40:08 PM
5.http://www.eventhubs.com/news/2014/nov/06/armada-now-first-smash-bros-player-joi...
Armada now first Smash Bros. player to join team Alliance
Last Checked 2015-02-15 11:25:11 PM
Armada now first Smash Bros. player to join team Alliance
Last Checked 2015-02-15 11:25:11 PM
6.http://www.joindota.com/en/news/20719-s4-and-egm-officially-leave-alliance
S4 and EGM officially leave Alliance « News « joinDOTA.com
Last Checked 2015-02-15 11:13:33 PM
S4 and EGM officially leave Alliance « News « joinDOTA.com
Last Checked 2015-02-15 11:13:33 PM
7.http://www.joindota.com/en/news/8399-nth-becomes-the-alliance
<no title for page>
Last Checked 2015-02-15 11:03:27 PM
<no title for page>
Last Checked 2015-02-15 11:03:27 PM
8.http://www.liquiddota.com/forum/dota-2-general/453244-nth-on-alliance
nth on Alliance
Last Checked 2015-02-15 11:06:07 PM
nth on Alliance
Last Checked 2015-02-15 11:06:07 PM
9.http://www.teamliquid.net/forum/starcraft-2/419077-sortof-joins-alliance
SortOf joins Alliance
Last Checked 2015-02-15 11:21:03 PM
SortOf joins Alliance
Last Checked 2015-02-15 11:21:03 PM
10.http://www.teamliquid.net/forum/starcraft-2/446736-naniwa-released-from-alliance
Naniwa released from Alliance
Last Checked 2015-02-15 11:21:52 PM
Naniwa released from Alliance
Last Checked 2015-02-15 11:21:52 PM
11.http://www.tv6.se/esport/akke/update-on-the-team
Update on the team - Akke - TV6
Last Checked 2015-02-15 11:17:00 PM
Update on the team - Akke - TV6
Last Checked 2015-02-15 11:17:00 PM
12.https://liquipedia.net/apexlegends/Alliance
Alliance - Liquipedia Apex Legends Wiki
Last Checked 2020-05-25 1:27:46 PM
Alliance - Liquipedia Apex Legends Wiki
Last Checked 2020-05-25 1:27:46 PM
13.https://liquipedia.net/fortnite/Alliance
Alliance - Liquipedia Fortnite Wiki
Last Checked 2018-09-28 8:00:05 AM
Alliance - Liquipedia Fortnite Wiki
Last Checked 2018-09-28 8:00:05 AM
14.https://twitter.com/thealliancegg/status/818519031162531841
Alliance on Twitter: "Alliance signs @Powder_HS to team up with @OstkakaHS and @HS_Orange for ESL Heartstone Trinity Series!
Last Checked 2017-01-09 6:54:21 PM
Alliance on Twitter: "Alliance signs @Powder_HS to team up with @OstkakaHS and @HS_Orange for ESL Heartstone Trinity Series!
Last Checked 2017-01-09 6:54:21 PM
15.https://www.facebook.com/BorasLegend/photos/a.256463397894408.1073741831.1300414...
Mobile Uploads - Ivan "Boraslegend" Lapanje | Facebook
Last Checked 2015-02-15 11:28:16 PM
Mobile Uploads - Ivan "Boraslegend" Lapanje | Facebook
Last Checked 2015-02-15 11:28:16 PM
16.https://www.reddit.com/r/smashbros/comments/5615h2/announcing_the_new_alliance_s...
Announcing the new [A]lliance Smash Bros player! : smashbros
Last Checked 2016-10-05 6:17:29 PM
Announcing the new [A]lliance Smash Bros player! : smashbros
Last Checked 2016-10-05 6:17:29 PM