Swedish esports team owned by Good Game inc.
Alliance Roster Summary
Apex Legends | $1,494,887.00 | 17.05% |
Arena of Valor | $4,000.00 | 0.05% |
Call of Duty | $2,000.00 | 0.02% |
CS:GO / CS2 | $27,381.78 | 0.31% |
Dota 2 | $5,883,514.18 | 67.12% |
Dota 2 (Alliance.LATAM) | $62,650.00 | 0.71% |
FIFA | $7,528.77 | 0.09% |
Fortnite | $73,445.11 | 0.84% |
Hearthstone | $230,972.12 | 2.63% |
League of Legends | $115,000.00 | 1.31% |
Naraka | $18,000.00 | 0.21% |
PUBG | $6,000.00 | 0.07% |
PUBG Mobile | $324,121.15 | 3.70% |
Quake | $44,136.88 | 0.50% |
Smash Bros. | $301,124.40 | 3.44% |
StarCraft II | $84,650.09 | 0.97% |
Trackmania | $17,004.58 | 0.19% |
VALORANT | $24,911.52 | 0.28% |
VALORANT female (Alliance.Coven) | $2,944.08 | 0.03% |
Wild Rift | $36,378.07 | 0.41% |
Country Summary
1. | ![]() | $5,960,146.86 | 67.99% |
2. | ![]() | $383,415.97 | 4.37% |
3. | ![]() | $362,333.34 | 4.13% |
4. | ![]() | $319,236.47 | 3.64% |
5. | ![]() | $276,423.27 | 3.15% |
6. | ![]() | $227,519.80 | 2.60% |
7. | ![]() | $179,456.63 | 2.05% |
8. | ![]() | $150,591.00 | 1.72% |
9. | ![]() | $84,850.00 | 0.97% |
10. | ![]() | $80,949.30 | 0.92% |
11. | ![]() | $46,362.57 | 0.53% |
12. | ![]() | $42,060.00 | 0.48% |
13. | ![]() | $41,874.75 | 0.48% |
14. | ![]() | $27,726.86 | 0.32% |
15. | ![]() | $24,913.33 | 0.28% |
16. | ![]() | $9,000.00 | 0.10% |
17. | ![]() | $9,000.00 | 0.10% |
18. | ![]() | $9,000.00 | 0.10% |
19. | ![]() | $8,345.23 | 0.10% |
20. | ![]() | $7,678.91 | 0.09% |
21. | ![]() | $7,653.83 | 0.09% |
22. | ![]() | $7,528.10 | 0.09% |
23. | ![]() | $6,900.00 | 0.08% |
24. | ![]() | $5,983.33 | 0.07% |
25. | ![]() | $4,982.31 | 0.06% |
26. | ![]() | $1,500.00 | 0.02% |
27. | ![]() | $1,500.00 | 0.02% |
28. | ![]() | $959.59 | 0.01% |
29. | ![]() | $870.56 | 0.01% |
30. | ![]() | $800.00 | 0.01% |
31. | ![]() | $210.97 | 0.00% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Gustav Magnusson | $819,183.28 |
2. | ![]() | Jonathan Berg | $676,803.59 |
3. | ![]() | Jerry Lundqvist | $625,217.34 |
4. | ![]() | Joakim Akterhall | $623,900.15 |
5. | ![]() | Henrik Ahnberg | $621,602.92 |
6. | ![]() | John Håkansson | $495,124.00 |
7. | ![]() | Simon Haag | $366,350.77 |
8. | ![]() | Andre Türk | $362,333.33 |
9. | ![]() | Miron Novikov | $358,750.00 |
10. | ![]() | Linus Blomdin | $355,967.44 |
11. | ![]() | Nikolay Nikolov | $312,369.80 |
12. | ![]() | Adam Lindgren | $267,431.24 |
13. | ![]() | Artsiom Barshak | $228,853.13 |
14. | ![]() | Jon Westberg | $193,437.46 |
15. | ![]() | Samuel Svahn | $167,240.95 |
16. | ![]() | Aydin Sarkohi | $167,240.95 |
17. | ![]() | Michael Vu | $167,240.95 |
18. | ![]() | Tommy Le | $167,240.95 |
19. | ![]() | Maximilian Broecker | $166,640.95 |
20. | ![]() | Oscar Jiang | $103,550.00 |
21. | ![]() | Simon Bellini | $81,965.67 |
22. | ![]() | Johan Lucchesi | $80,069.28 |
23. | ![]() | Neta Shapira | $74,400.00 |
24. | ![]() | Adrian Trinks | $73,000.00 |
25. | ![]() | Jonas Lindholm | $56,447.64 |
References
1.http://lol.esportswikis.com/wiki/Alliance
Alliance - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-02-26 1:32:42 PM
Alliance - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-02-26 1:32:42 PM
2.http://shoryuken.com/2014/11/06/adam-armada-lindgren-joins-alliance-as-first-sma...
Adam “Armada” Lindgren Joins Alliance as First Smash Competitor | Shoryuken
Last Checked 2015-02-15 11:24:51 PM
Adam “Armada” Lindgren Joins Alliance as First Smash Competitor | Shoryuken
Last Checked 2015-02-15 11:24:51 PM
3.http://thealliance.gg/alliance-welcomes-ivan-boraslegend-lapanje/
Alliance welcomes Ivan “Boraslegend” Lapanje
Last Checked 2015-02-15 11:26:26 PM
Alliance welcomes Ivan “Boraslegend” Lapanje
Last Checked 2015-02-15 11:26:26 PM
4.http://thealliance.gg/news/290
Alliance
Last Checked 2017-07-04 12:40:08 PM
Alliance
Last Checked 2017-07-04 12:40:08 PM
5.http://www.eventhubs.com/news/2014/nov/06/armada-now-first-smash-bros-player-joi...
Armada now first Smash Bros. player to join team Alliance
Last Checked 2015-02-15 11:25:11 PM
Armada now first Smash Bros. player to join team Alliance
Last Checked 2015-02-15 11:25:11 PM
6.http://www.joindota.com/en/news/20719-s4-and-egm-officially-leave-alliance
S4 and EGM officially leave Alliance « News « joinDOTA.com
Last Checked 2015-02-15 11:13:33 PM
S4 and EGM officially leave Alliance « News « joinDOTA.com
Last Checked 2015-02-15 11:13:33 PM
7.http://www.joindota.com/en/news/8399-nth-becomes-the-alliance
<no title for page>
Last Checked 2015-02-15 11:03:27 PM
<no title for page>
Last Checked 2015-02-15 11:03:27 PM
8.http://www.liquiddota.com/forum/dota-2-general/453244-nth-on-alliance
nth on Alliance
Last Checked 2015-02-15 11:06:07 PM
nth on Alliance
Last Checked 2015-02-15 11:06:07 PM
9.http://www.teamliquid.net/forum/starcraft-2/419077-sortof-joins-alliance
SortOf joins Alliance
Last Checked 2015-02-15 11:21:03 PM
SortOf joins Alliance
Last Checked 2015-02-15 11:21:03 PM
10.http://www.teamliquid.net/forum/starcraft-2/446736-naniwa-released-from-alliance
Naniwa released from Alliance
Last Checked 2015-02-15 11:21:52 PM
Naniwa released from Alliance
Last Checked 2015-02-15 11:21:52 PM
11.http://www.tv6.se/esport/akke/update-on-the-team
Update on the team - Akke - TV6
Last Checked 2015-02-15 11:17:00 PM
Update on the team - Akke - TV6
Last Checked 2015-02-15 11:17:00 PM
12.https://liquipedia.net/apexlegends/Alliance
Alliance - Liquipedia Apex Legends Wiki
Last Checked 2020-05-25 1:27:46 PM
Alliance - Liquipedia Apex Legends Wiki
Last Checked 2020-05-25 1:27:46 PM
13.https://liquipedia.net/fortnite/Alliance
Alliance - Liquipedia Fortnite Wiki
Last Checked 2018-09-28 8:00:05 AM
Alliance - Liquipedia Fortnite Wiki
Last Checked 2018-09-28 8:00:05 AM
14.https://twitter.com/thealliancegg/status/818519031162531841
Alliance on Twitter: "Alliance signs @Powder_HS to team up with @OstkakaHS and @HS_Orange for ESL Heartstone Trinity Series!
Last Checked 2017-01-09 6:54:21 PM
Alliance on Twitter: "Alliance signs @Powder_HS to team up with @OstkakaHS and @HS_Orange for ESL Heartstone Trinity Series!
Last Checked 2017-01-09 6:54:21 PM
15.https://www.facebook.com/BorasLegend/photos/a.256463397894408.1073741831.1300414...
Mobile Uploads - Ivan "Boraslegend" Lapanje | Facebook
Last Checked 2015-02-15 11:28:16 PM
Mobile Uploads - Ivan "Boraslegend" Lapanje | Facebook
Last Checked 2015-02-15 11:28:16 PM
16.https://www.reddit.com/r/smashbros/comments/5615h2/announcing_the_new_alliance_s...
Announcing the new [A]lliance Smash Bros player! : smashbros
Last Checked 2016-10-05 6:17:29 PM
Announcing the new [A]lliance Smash Bros player! : smashbros
Last Checked 2016-10-05 6:17:29 PM