Austrian Force
Total Prize Money Earned:
$12,936.94 From 22 Tournaments
Austrian Force Roster Summary
League of Legends | $3,765.01 | 29.10% |
Rocket League (Austrian Force willhaben) | $7,984.71 | 61.72% |
VALORANT | $1,187.22 | 9.18% |
Country Summary
1. | Austria | $4,723.87 | 36.51% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ic3fl4me | Markus Polleres | $1,252.62 |
2. | FabiDerKrosse | Fabian Draxl | $932.39 |
3. | Gordy | Rafael Steinles | $850.19 |
4. | Skizzen | Benedikt Bauer | $850.19 |
5. | adrian | Adrian Jackowski | $753.00 |
6. | Eścik | Tomasz Skwarczynski | $753.00 |
7. | Tracyn | Sebastian Wojtoń | $753.00 |
8. | Woolite | Paweł Pruski | $753.00 |
9. | Manuel2142 | Manuel Kleinbichler | $706.27 |
10. | Snowyyy | Nico Banko | $565.58 |
11. | Infoneral | Radoslav Georgiev | $428.96 |
12. | Jarno | Jarno Kasbergen | $357.84 |
13. | Basic | Noah Marcel | $342.80 |
14. | LukE425 | Lukas Gföllner | $342.80 |
15. | VandeR | Oskar Bogdan | $324.05 |
16. | GMSexay | Julian Novacek | $265.62 |
17. | Rezears | David Wünsch | $239.29 |
18. | Daitan | Leon Beck | $237.44 |
19. | Felix | Felix Gerling | $237.44 |
20. | Gipetto | - - | $237.44 |
21. | KlausC | Tobias Möhlmann | $237.44 |
22. | litshii | Armin Pervan | $237.44 |
23. | Beni | Benjamin Hurem | $215.96 |
24. | dno. | Denan Avdic | $215.96 |
25. | Greeen | Alexander Folde | $215.96 |
References
1.https://liquipedia.net/rocketleague/Austrian_Force
Austrian Force willhaben - Liquipedia Rocket League Wiki
Last Checked 2024-01-06 2:50:19 PM
Austrian Force willhaben - Liquipedia Rocket League Wiki
Last Checked 2024-01-06 2:50:19 PM