Results by League
$1,083.50 From 1 Tournament 1.37% of Total Prize Money Earned | |||||
2015-07-18 | 1st | » DreamHack Valencia 2015 (LoL) | €1,000.00 | $1,083.50 | League of Legends |
$81.95 From 1 Tournament 0.10% of Total Prize Money Earned | |||||
2014-02-02 | 1st | » Go4LoL EUW #179 | €60.00 | $81.95 | League of Legends |
$769.58 From 1 Tournament 0.97% of Total Prize Money Earned | |||||
2015-08-30 | 1st | » i55 (LoL) | £500.00 | $769.58 | League of Legends |
$9,705.78 From 3 Tournaments 12.27% of Total Prize Money Earned | |||||
2021-08-29 | 5th | » LEC Summer 2021 | €2,500.00 | $2,940.58 | League of Legends |
2019-09-08 | 5th-6th | » LEC 2019 Summer | €2,000.00 | $2,221.20 | League of Legends |
2019-04-14 | 4th | » LEC 2019 Spring | €4,000.00 | $4,544.00 | League of Legends |
$5,323.71 From 5 Tournaments 6.73% of Total Prize Money Earned | |||||
2015-08-12 | 1st | » EU Challenger Series Summer 2015 Playoffs | €1,600.00 | $1,761.64 | League of Legends |
2015-07-22 | 2nd | » EU Challenger Series Summer 2015 Regular Season | €1,600.00 | $1,761.64 | League of Legends |
2015-03-25 | 5th | » EU Challenger Series Spring 2015 Regular Season | €1,142.86 | $1,300.43 | League of Legends |
2014-07-30 | 5th-8th | » EU Challenger Series Summer 2014 #2 | - | $250.00 | League of Legends |
2014-06-21 | 5th-8th | » EU Challenger Series Summer 2014 #1 | - | $250.00 | League of Legends |
$24,242.66 From 6 Tournaments 30.66% of Total Prize Money Earned | |||||
2020-04-19 | 4th | » LCS 2020 Spring | - | $5,000.00 | League of Legends |
2018-09-09 | 5th-6th | » Riot EU LCS 2018 Summer | €2,000.00 | $2,336.94 | League of Legends |
2018-04-08 | 3rd | » Riot EU LCS 2018 Spring | €6,000.00 | $7,344.60 | League of Legends |
2017-09-03 | 5th-6th | » Riot EU LCS 2017 Summer | €2,000.00 | $2,391.91 | League of Legends |
2017-04-23 | 5th-6th | » Riot EU LCS 2017 Spring | €2,000.00 | $2,169.21 | League of Legends |
2016-08-28 | 2nd | » Riot EU LCS 2016 Summer | - | $5,000.00 | League of Legends |
$30,475.00 From 2 Tournaments 38.54% of Total Prize Money Earned | |||||
2019-11-10 | 5th-8th | » LoL 2019 World Championship | - | $17,800.00 | League of Legends |
2016-10-29 | 13th-16th | » LoL 2016 World Championship | - | $12,675.00 | League of Legends |
$300.00 From 1 Tournament 0.38% of Total Prize Money Earned | |||||
2015-10-14 | 1st | » PGL Legends of the Rift - Season 1 - Group A | - | $300.00 | League of Legends |
$4,000.00 From 1 Tournament 5.06% of Total Prize Money Earned | |||||
2018-07-08 | WIN | » Rift Rivals 2018 - NA vs EU | - | $4,000.00 | League of Legends |
$3,088.65 From 7 Tournaments 3.91% of Total Prize Money Earned | |||||
2015-10-10 | 1st | » League of Sharks LoL Championship Autumn 2015 | 4,167 DKK | $634.10 | League of Legends |
2015-07-05 | 2nd | » eSports Festival 2015 (LoL) | €1,000.00 | $1,111.48 | League of Legends |
2015-05-03 | 1st | SCAN Invitational 2 | £160.00 | $242.22 | League of Legends |
2015-04-26 | 1st | » League of Sharks Spring 2015 (LoL) | 4,000 DKK | $582.80 | League of Legends |
2015-04-23 | 1st | » League One EU - Cup #2 | - | $120.00 | League of Legends |
2015-04-16 | 2nd | » League One EU - Cup #1 | - | $60.00 | League of Legends |
2014-07-19 | 3rd-4th | Island of Legends 2014 | €250.00 | $338.05 | League of Legends |
References
1.http://lol.esportswikis.com/wiki/Team_Dignitas_EU
Team Dignitas EU - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-14 9:58:18 AM
Team Dignitas EU - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-14 9:58:18 AM
2.https://liquipedia.net/leagueoflegends/Kobbe
Kobbe - Liquipedia League of Legends Wiki
Last Checked 2020-11-02 1:50:05 AM
Kobbe - Liquipedia League of Legends Wiki
Last Checked 2020-11-02 1:50:05 AM