Team History
GamerLegion | 2024-02-02 ⇒ 2024-07-25 |
eRa Eternity | 2023-05-11 ⇒ 2023-08-14 |
The Club | 2023-01-26 ⇒ 2023-05-11 |
Leviatán | 2022-01-19 ⇒ 2022-07-06 |
True Neutral | 2021-11-05 ⇒ 2022-01-11 |
eRa Eternity | 2020-09-12 ⇒ 2021-02-18 |
Team Earnings
Argentinian National Team | $2,666.67 | 1 Tournament |
GamerLegion | $2,200.00 | 6 Tournaments |
eRa Eternity | $4,166.66 | 7 Tournaments |
The Club | $1,900.00 | 2 Tournaments |
Leviatán | $3,066.46 | 5 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2024-07-25 | GamerLegion | ⇒ | |
2024-02-02 | ⇒ | GamerLegion | |
2023-08-14 | eRa Eternity | ⇒ | |
2023-05-11 | The Club | ⇒ | eRa Eternity |
2023-01-26 | ⇒ | The Club | |
2022-07-06 | Leviatán | ⇒ | |
2022-01-19 | ⇒ | Leviatán | |
2022-01-11 | True Neutral | ⇒ | |
2021-11-05 | ⇒ | True Neutral | |
2021-02-18 | eRa Eternity | ⇒ | |
2020-09-12 | ⇒ | eRa Eternity |
References
1.https://liquipedia.net/rocketleague/ERa
eRa - Liquipedia Rocket League Wiki
Last Checked 2023-05-20 6:09:03 AM
eRa - Liquipedia Rocket League Wiki
Last Checked 2023-05-20 6:09:03 AM
2.https://liquipedia.net/rocketleague/GamerLegion
GamerLegion - Liquipedia Rocket League Wiki
Last Checked 2024-02-05 3:16:43 PM
GamerLegion - Liquipedia Rocket League Wiki
Last Checked 2024-02-05 3:16:43 PM
3.https://liquipedia.net/rocketleague/The_Club
The Club - Liquipedia Rocket League Wiki
Last Checked 2022-10-05 5:03:28 PM
The Club - Liquipedia Rocket League Wiki
Last Checked 2022-10-05 5:03:28 PM
4.https://liquipedia.net/rocketleague/True_Neutral
True Neutral - Liquipedia Rocket League Wiki
Last Checked 2020-12-30 10:18:18 AM
True Neutral - Liquipedia Rocket League Wiki
Last Checked 2020-12-30 10:18:18 AM
5.https://liquipedia.net/rocketleague/UmBroken
UmBroken - Liquipedia Rocket League Wiki
Last Checked 2023-10-23 4:57:26 PM
UmBroken - Liquipedia Rocket League Wiki
Last Checked 2023-10-23 4:57:26 PM