
James "Clayster" Eubanks - Call of Duty Player
Name:
James Clayton Eubanks
Date of Birth:
May 7, 1992
Age:
32
World Ranking:
#143
Country Ranking:
#17
Total Prize Money Earned:
$1,233,646.68 From 144 Tournaments
Alternate IDs:
Clay, Clayslays tK, Clayster, Clayster-, Claystxr nV, coL Clayster, OpTic Clayster, Tva Clayster, UNiTE Clayster
Results by Game
$144,195.75 From 34 Tournaments 11.69% of Total Prize Money Earned | ||||
2015-10-18 | 5th-6th | ![]() | - | $2,500.00 |
2015-09-20 | 1st | ![]() | - | $10,000.00 |
2015-08-29 | 1st | ![]() | - | $200.00 |
2015-08-16 | 2nd | ![]() | - | $245.00 |
2015-08-08 | 1st | ![]() | - | $163.75 |
2015-08-02 | 1st | ![]() | - | $12,500.00 |
2015-07-25 | 2nd | ![]() | - | $84.50 |
2015-07-19 | 1st | ![]() | - | $765.00 |
2015-07-12 | 1st | ![]() | - | $5,000.00 |
2015-07-05 | 1st | ![]() | - | $735.00 |
2015-06-21 | 1st | ![]() | - | $380.00 |
2015-06-20 | 1st | ![]() | - | $132.50 |
2015-06-07 | 5th-6th | ![]() | - | $1,000.00 |
2015-05-24 | 2nd | ![]() | - | $185.00 |
2015-05-03 | 2nd | ![]() | - | $2,500.00 |
2015-04-25 | 3rd-4th | ![]() | - | $47.50 |
2015-04-18 | 3rd-4th | ![]() | - | $50.00 |
2015-04-11 | 2nd | ![]() | - | $111.25 |
2015-03-29 | 1st | ![]() | - | $100,000.00 |
2015-03-08 | 2nd | ![]() | - | $625.00 |
2015-03-01 | 2nd | ![]() | - | $270.00 |
2015-02-22 | 2nd | ![]() | - | $3,750.00 |
2015-02-15 | 3rd-4th | ![]() | - | $130.00 |
2015-02-14 | 2nd | ![]() | - | $112.50 |
2015-02-01 | 1st | ![]() | - | $101.25 |
2015-01-31 | 1st | ![]() | - | $222.50 |
2015-01-17 | 2nd | ![]() | - | $158.75 |
2015-01-11 | 2nd | ![]() | - | $310.00 |
2015-01-10 | 3rd-4th | ![]() | - | $90.00 |
2014-11-30 | 5th-6th | ![]() | - | $250.00 |
2014-11-22 | 3rd-4th | ![]() | - | $120.00 |
2014-11-16 | 5th-8th | ![]() | - | $100.00 |
2014-11-15 | 1st | ![]() | - | $831.25 |
2014-11-09 | 2nd | ![]() | - | $525.00 |
$32,292.50 From 11 Tournaments 2.62% of Total Prize Money Earned | ||||
2015-06-12 | 1st | ![]() | - | $1,250.00 |
2013-11-03 | 1st | ![]() | - | $2,500.00 |
2013-10-19 | 1st | ![]() | - | $2,500.00 |
2013-10-13 | 1st | ![]() | - | $7,500.00 |
2013-09-14 | 1st | ![]() | - | $362.50 |
2013-09-07 | 1st | ![]() | - | $180.00 |
2013-09-02 | 2nd | ![]() | - | $625.00 |
2013-08-11 | 1st | ![]() | - | $1,875.00 |
2013-07-14 | 1st | ![]() | - | $7,500.00 |
2013-06-30 | 1st | ![]() | - | $5,000.00 |
2013-03-17 | 2nd | ![]() | - | $3,000.00 |
$317,975.00 From 8 Tournaments 25.78% of Total Prize Money Earned | ||||
2019-08-18 | 1st | ![]() | - | $160,000.00 |
2019-07-21 | 1st | ![]() | - | $100,000.00 |
2019-07-05 | 1st-2nd | ![]() | - | $17,875.00 |
2019-07-05 | 1st | » CWL Pro League 2019 Player Bonuses | - | $9,000.00 |
2019-06-16 | 5th-6th | ![]() | - | $3,000.00 |
2019-05-05 | 2nd | ![]() | - | $16,000.00 |
2018-12-09 | 2nd | ![]() | - | $12,000.00 |
2018-11-12 | 2nd | ![]() | - | $100.00 |
$79,000.00 From 6 Tournaments 6.40% of Total Prize Money Earned | ||||
2021-08-22 | 5th-6th | ![]() | - | $18,750.00 |
2021-06-20 | 5th-6th | ![]() | - | $5,000.00 |
2021-05-16 | 2nd | ![]() | - | $30,000.00 |
2021-04-11 | 7th-8th | ![]() | - | $2,500.00 |
2021-03-07 | 3rd | ![]() | - | $20,000.00 |
2020-11-23 | 3rd | ![]() | - | $2,750.00 |
$33,687.50 From 13 Tournaments 2.73% of Total Prize Money Earned | ||||
2016-10-16 | 2nd | ![]() | - | $625.00 |
2016-09-04 | 7th-8th | ![]() | - | $12,500.00 |
2016-08-07 | 3rd-4th | ![]() | - | $2,000.00 |
2016-07-17 | 5th-8th | ![]() | - | $4,000.00 |
2016-06-12 | 4th | ![]() | - | $2,000.00 |
2016-05-08 | 5th-8th | ![]() | - | $625.00 |
2016-04-03 | 3rd-4th | ![]() | - | $6,000.00 |
2016-03-13 | 5th-8th | ![]() | - | $312.50 |
2016-03-06 | 1st | ![]() | - | $2,500.00 |
2016-02-28 | 3rd-4th | ![]() | - | $625.00 |
2016-02-21 | 3rd-4th | ![]() | - | $625.00 |
2016-02-14 | 5th-8th | ![]() | - | $875.00 |
2015-11-14 | 5th-8th | ![]() | - | $1,000.00 |
$1,750.00 From 2 Tournaments 0.14% of Total Prize Money Earned | ||||
2019-03-29 | 3rd | ![]() | - | $500.00 |
2018-12-14 | 2nd | ![]() | - | $1,250.00 |
$41,097.50 From 7 Tournaments 3.33% of Total Prize Money Earned | ||||
2014-10-26 | 4th | ![]() | - | $1,500.00 |
2014-08-24 | 4th | ![]() | - | $500.00 |
2014-06-22 | 2nd | ![]() | - | $2,500.00 |
2014-05-11 | 2nd | ![]() | - | $597.50 |
2014-03-30 | 3rd | ![]() | - | $30,000.00 |
2014-01-05 | 2nd | ![]() | - | $1,000.00 |
2013-11-24 | 1st | ![]() | - | $5,000.00 |
$84,250.00 From 12 Tournaments 6.83% of Total Prize Money Earned | ||||
2017-08-13 | 5th-6th | ![]() | - | $13,750.00 |
2017-07-30 | 3rd | ![]() | - | $23,125.00 |
2017-06-04 | 1st | ![]() | - | $500.00 |
2017-05-28 | 3rd | ![]() | - | $23,125.00 |
2017-04-09 | 1st | ![]() | - | $500.00 |
2017-04-01 | 1st | ![]() | - | $1,000.00 |
2017-03-19 | 3rd | ![]() | - | $8,000.00 |
2017-02-19 | 2nd | ![]() | - | $6,000.00 |
2017-02-12 | 5th-6th | ![]() | - | $2,000.00 |
2017-02-05 | 2nd | ![]() | - | $250.00 |
2016-12-18 | 3rd | ![]() | - | $4,000.00 |
2016-12-04 | 1st | ![]() | - | $2,000.00 |
$365,500.00 From 13 Tournaments 29.63% of Total Prize Money Earned | ||||
2020-09-13 | 2nd | Call of Duty League - 2020 All-star Weekend | - | $10,000.00 |
2020-08-30 | 1st | ![]() | - | $300,000.00 |
2020-07-26 | 3rd-4th | ![]() | - | $2,000.00 |
2020-07-19 | 1st | ![]() | - | $10,000.00 |
2020-06-21 | 3rd-4th | ![]() | - | $2,000.00 |
2020-06-14 | 3rd-4th | ![]() | - | $2,000.00 |
2020-04-26 | 1st | ![]() | - | $10,000.00 |
2020-04-12 | 3rd-4th | ![]() | - | $2,000.00 |
2020-03-08 | 1st | ![]() | - | $10,000.00 |
2020-02-18 | 1st | ![]() | - | $6,500.00 |
2020-02-09 | 2nd | ![]() | - | $6,000.00 |
2019-12-20 | 2nd | ![]() | - | $4,000.00 |
2019-10-29 | 3rd | ![]() | - | $1,000.00 |
$2,550.00 From 5 Tournaments 0.21% of Total Prize Money Earned | ||||
2020-10-02 | 2nd | ![]() | - | $625.00 |
2016-10-29 | 3rd | ![]() | - | $50.00 |
2010-10-30 | 4th | ![]() | - | $500.00 |
2010-08-04 | 2nd | ![]() | - | $375.00 |
2010-02-21 | 2nd | ![]() | - | $1,000.00 |
$12,500.00 From 1 Tournament 1.01% of Total Prize Money Earned | ||||
2011-09-03 | 6th | ![]() | - | $12,500.00 |
$20,000.00 From 6 Tournaments 1.62% of Total Prize Money Earned | ||||
2023-05-28 | 7th-8th | ![]() | - | $2,500.00 |
2023-05-21 | 7th | ![]() | - | $2,500.00 |
2023-04-16 | 5th | ![]() | - | $2,500.00 |
2023-04-09 | 1st | ![]() | - | $2,500.00 |
2023-03-12 | 5th-6th | ![]() | - | $5,000.00 |
2022-12-18 | 5th-6th | ![]() | - | $5,000.00 |
$11,250.00 From 4 Tournaments 0.91% of Total Prize Money Earned | ||||
2024-05-19 | 7th-8th | ![]() | - | $1,875.00 |
2024-03-24 | 5th-6th | ![]() | - | $3,750.00 |
2024-01-28 | 7th-8th | ![]() | - | $1,875.00 |
2023-11-28 | 3rd | ![]() | - | $3,750.00 |
$6,875.00 From 5 Tournaments 0.56% of Total Prize Money Earned | ||||
2022-08-06 | 5th-6th | ![]() | - | $2,500.00 |
2022-06-29 | 4th | ![]() | - | $1,250.00 |
2022-06-19 | 2nd | ![]() | - | $125.00 |
2022-05-29 | 1st | ![]() | - | $500.00 |
2021-11-08 | 1st | ![]() | - | $2,500.00 |
$60,648.43 From 10 Tournaments 4.92% of Total Prize Money Earned | ||||
2018-08-19 | 4th | ![]() | - | $20,000.00 |
2018-07-29 | 4th | ![]() | - | $13,125.00 |
2018-04-22 | 3rd | ![]() | - | $8,000.00 |
2018-04-08 | 5th-6th | ![]() | - | $8,125.00 |
2018-03-11 | 5th-6th | ![]() | - | $2,000.00 |
2018-03-04 | 2nd | ![]() | C$3,250.00 | $2,523.43 |
2018-01-14 | 5th-6th | ![]() | - | $2,000.00 |
2017-12-17 | 2nd | ![]() | - | $2,500.00 |
2017-12-10 | 5th-6th | ![]() | - | $2,000.00 |
2017-11-27 | 1st | ![]() | - | $375.00 |
$19,450.00 From 6 Tournaments 1.58% of Total Prize Money Earned | ||||
2020-12-20 | 2nd | ![]() | - | $10,000.00 |
2020-07-26 | 1st | ![]() | - | $2,000.00 |
2020-06-23 | 11th | ![]() | - | $450.00 |
2020-03-26 | 4th | ![]() | - | $1,000.00 |
2020-03-25 | 4th | ![]() | - | $1,000.00 |
2020-03-19 | 1st | BoomTV Code Green 2020-03-19 | - | $5,000.00 |
$625.00 From 1 Tournament 0.05% of Total Prize Money Earned | ||||
2020-09-25 | 9th | ![]() | - | $625.00 |
References
1.http://cod.esportswikis.com/wiki/Clayster
Clayster - Clayster
Last Checked 2015-01-16 11:36:39 AM
Clayster - Clayster
Last Checked 2015-01-16 11:36:39 AM
2.http://cod.esportswikis.com/wiki/News
News - eSportspedia's Call of Duty Wiki
Last Checked 2015-01-27 12:12:28 PM
News - eSportspedia's Call of Duty Wiki
Last Checked 2015-01-27 12:12:28 PM
3.http://gamebattles.majorleaguegaming.com/profile/Clayster-
Clayster-'s Profile at GameBattles
Last Checked 2015-01-16 11:35:45 AM
Clayster-'s Profile at GameBattles
Last Checked 2015-01-16 11:35:45 AM
4.http://readyupgaming.com/2013/07/exclusive-interview-w-call-of-duty-pro-clayster/
Exclusive Interview w/ Call of Duty Pro Clayster | READYUP GAMING
Last Checked 2015-10-29 4:08:42 AM
Exclusive Interview w/ Call of Duty Pro Clayster | READYUP GAMING
Last Checked 2015-10-29 4:08:42 AM
5.http://www.complexitygaming.com/news/4057/
coL.COD Announces Changes - compLexity Gaming
Last Checked 2015-02-16 2:34:04 AM
coL.COD Announces Changes - compLexity Gaming
Last Checked 2015-02-16 2:34:04 AM
6.http://www.complexitygaming.com/news/4266/
compLexity Welcomes Karma; Releases Clayster - compLexity Gaming
Last Checked 2015-02-16 2:36:03 AM
compLexity Welcomes Karma; Releases Clayster - compLexity Gaming
Last Checked 2015-02-16 2:36:03 AM
7.http://www.millenium.org/cod-black-ops-2/accueil/esport/complexity-pique-clayste...
[eSport] compLexity pique Clayster à UNiTE - Call of Duty : Black Ops 2
Last Checked 2015-03-06 11:44:35 PM
[eSport] compLexity pique Clayster à UNiTE - Call of Duty : Black Ops 2
Last Checked 2015-03-06 11:44:35 PM
8.http://www.ongamers.com/articles/clayster-joins-optic-gaming/1100-575/
Clayster joins OpTic Gaming - onGamers
Last Checked 2015-10-29 4:08:55 AM
Clayster joins OpTic Gaming - onGamers
Last Checked 2015-10-29 4:08:55 AM
9.https://cod-esports.gamepedia.com/Team_Kaliber
Team Kaliber - Call of Duty Esports Wiki
Last Checked 2018-07-29 7:05:32 PM
Team Kaliber - Call of Duty Esports Wiki
Last Checked 2018-07-29 7:05:32 PM
10.https://www.youtube.com/watch?v=av-um57HCco
Player Profile: Clayster (Call of Duty) - YouTube
Last Checked 2015-10-29 4:07:36 AM
Player Profile: Clayster (Call of Duty) - YouTube
Last Checked 2015-10-29 4:07:36 AM
11.https://www.youtube.com/watch?v=wZHsruokcXQ
Clayster UMG Philadelphia 2013 Interview Featuring Luna - YouTube
Last Checked 2015-10-29 4:07:57 AM
Clayster UMG Philadelphia 2013 Interview Featuring Luna - YouTube
Last Checked 2015-10-29 4:07:57 AM