Team History
Hanwha Life Esports | 2022-11-25 ⇒ 2023-09-03 |
FunPlus Phoenix | 2022-01-05 ⇒ 2022-11-22 |
Gen.G Esports | 2019-11-20 ⇒ 2021-11-19 |
League of Legends (SKT T1) | 2018-11-22 ⇒ 2019-11-18 |
JD Gaming | 2017-05-20 ⇒ 2018-11-20 |
Qiao Gu Reapers | 2016-11-30 ⇒ 2017-05-20 |
League of Legends (Newbee Young) | 2016-06 ⇒ 2016-11-30 |
Team Earnings
Hanwha Life Esports | $6,895.33 | 2 Tournaments |
Gen.G Esports | $91,506.89 | 8 Tournaments |
T1 | $79,171.88 | 6 Tournaments |
JD Gaming | $33,098.12 | 3 Tournaments |
Newbee | $7,506.10 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2023-09-03 | Hanwha Life Esports | ⇒ | |
2022-11-25 | ⇒ | Hanwha Life Esports | |
2022-11-22 | FunPlus Phoenix | ⇒ | |
2022-01-05 | ⇒ | FunPlus Phoenix | |
2021-11-19 | Gen.G Esports | ⇒ | |
2019-11-20 | ⇒ | Gen.G Esports | |
2019-11-18 | League of Legends (SKT T1) | ⇒ | |
2018-11-22 | ⇒ | League of Legends (SKT T1) | |
2018-11-20 | JD Gaming | ⇒ | |
2017-05-20 | Qiao Gu Reapers | ⇒ | JD Gaming |
2016-11-30 | League of Legends (Newbee Young) | ⇒ | Qiao Gu Reapers |
2016-06 | ⇒ | League of Legends (Newbee Young) |