
FunPlus Phoenix
Total Prize Money Earned:
$4,462,320.94 From 95 Tournaments
FunPlus Phoenix Roster Summary
COD Mobile | $281,399.80 | 6.31% |
CS:GO | $103,500.00 | 2.32% |
Fortnite | $65,947.00 | 1.48% |
Identity V | $473,613.62 | 10.61% |
League of Legends | $1,736,354.87 | 38.91% |
League of Legends (FunPlus Phoenix Blaze) | $153,551.84 | 3.44% |
Naraka: Bladepoint (ZHUQUE) | $216,270.80 | 4.85% |
PUBG | $36,774.97 | 0.82% |
VALORANT | $569,626.54 | 12.77% |
VALORANT (ZHUQUE) | $0.00 | 0.00% |
Wild Rift | $824,631.50 | 18.48% |
Country Summary
1. | ![]() | $1,960,274.59 | 43.93% |
2. | ![]() | $653,666.29 | 14.65% |
3. | ![]() | $239,306.44 | 5.36% |
4. | ![]() | $158,113.47 | 3.54% |
5. | ![]() | $113,453.38 | 2.54% |
6. | ![]() | $88,433.54 | 1.98% |
7. | ![]() | $69,448.61 | 1.56% |
8. | ![]() | $17,700.00 | 0.40% |
9. | ![]() | $17,700.00 | 0.40% |
10. | ![]() | $17,700.00 | 0.40% |
11. | ![]() | $17,100.00 | 0.38% |
12. | ![]() | $13,825.11 | 0.31% |
13. | ![]() | $12,487.38 | 0.28% |
14. | ![]() | $1,100.00 | 0.02% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Lin, Weixiang | $321,565.37 |
2. | ![]() | Liu, Qingsong | $317,332.37 |
3. | ![]() | Kim, Tae Sang | $316,316.31 |
4. | ![]() | Gao, Tianliang | $316,316.31 |
5. | ![]() | Kim, Han Saem | $238,276.67 |
6. | ![]() | Yu, Hong | $147,288.06 |
7. | ![]() | Chang, Shih-Chun | $147,288.06 |
8. | ![]() | Ke, Zhi | $147,288.06 |
9. | ![]() | Yue, Yi | $120,610.06 |
10. | ![]() | Xia, Longxing | $90,237.14 |
11. | ![]() | Kyrylo Karasov | $88,433.53 |
12. | ![]() | Andrey Kiprsky | $88,433.53 |
13. | ![]() | Pontus Eek | $88,433.53 |
14. | ![]() | Ardis Svarenieks | $69,679.93 |
15. | ![]() | Dmitry Ilyushin | $69,679.93 |
16. | ![]() | Zhang, Junchao | $69,098.86 |
17. | ![]() | Tan, Xujie | $60,590.27 |
18. | ![]() | He, Wei | $60,590.27 |
19. | ![]() | Ma, Juntao | $57,858.06 |
20. | ![]() | Jang, Ha Gwon | $54,039.64 |
21. | ![]() | Ming, Chen Huang | $50,375.00 |
22. | ![]() | -, - | $48,000.00 |
23. | ![]() | You, Shuzhao | $47,047.20 |
24. | ![]() | Xie, Zhenyu | $47,047.20 |
25. | ![]() | Long, Jinghao | $47,047.20 |
References
1.https://fortnite-esports.gamepedia.com/FunPlus_Phoenix
FunPlus Phoenix - Fortnite Esports Wiki
Last Checked 2019-09-06 9:02:50 AM
FunPlus Phoenix - Fortnite Esports Wiki
Last Checked 2019-09-06 9:02:50 AM
2.https://liquipedia.net/leagueoflegends/FunPlus_Phoenix
FunPlus Phoenix - Liquipedia League of Legends Wiki
Last Checked 2022-07-15 3:51:25 AM
FunPlus Phoenix - Liquipedia League of Legends Wiki
Last Checked 2022-07-15 3:51:25 AM
3.https://liquipedia.net/valorant/FunPlus_Phoenix
FunPlus Phoenix - Liquipedia VALORANT Wiki
Last Checked 2020-08-18 1:38:08 AM
FunPlus Phoenix - Liquipedia VALORANT Wiki
Last Checked 2020-08-18 1:38:08 AM
4.https://lol.gamepedia.com/FunPlus_Phoenix
FunPlus Phoenix - Leaguepedia | League of Legends Esports Wiki
Last Checked 2019-09-06 9:02:42 AM
FunPlus Phoenix - Leaguepedia | League of Legends Esports Wiki
Last Checked 2019-09-06 9:02:42 AM
5.https://pubg-esports.gamepedia.com/FunPlus_Phoenix
FunPlus Phoenix - PUBG Esports Wiki
Last Checked 2019-09-06 9:02:46 AM
FunPlus Phoenix - PUBG Esports Wiki
Last Checked 2019-09-06 9:02:46 AM