Snake Esports
Total Prize Money Earned:
$632,883.77 From 39 Tournaments
Top Players For Snake Esports
Player ID | Player Name | Total (Team) | Total (Overall) | % of Total | |
---|---|---|---|---|---|
1. | jiaozhu | Wang, Pengcheng | $57,227.90 | $57,981.34 | 98.70% |
2. | BaoLeiNB | Pan, Xin-hao | $56,977.90 | $70,831.45 | 80.44% |
3. | Wang88 | Wang, Boyuan | $56,607.90 | $56,607.90 | 100.00% |
4. | Flandre | Li, Xuanjun | $54,385.95 | $259,640.35 | 20.95% |
5. | kRYST4L | Yang, Fan | $39,917.93 | $42,701.23 | 93.48% |
6. | Dongdong | Quan, Tianqi | $32,486.50 | $52,357.75 | 62.05% |
7. | SofM | Lê, Quang Duy | $28,790.33 | $161,822.88 | 17.79% |
8. | Martin | Tan, Qi | $28,610.21 | $43,922.03 | 65.14% |
9. | Ella | Kwok, Hoon-kwak | $25,779.09 | $29,610.41 | 87.06% |
10. | 66 | -, - | $24,121.40 | $24,688.04 | 97.70% |
11. | TANK | Park, Dan Won | $19,446.60 | $34,616.72 | 56.18% |
12. | ZZR | Liu, Yuan | $17,077.84 | $22,617.73 | 75.51% |
13. | Rich | Lee, Jae Won | $14,521.97 | $458,795.42 | 3.17% |
14. | Guoguo | Zeng, Junli | $14,489.37 | $74,095.93 | 19.55% |
15. | Hudie | Liu, Yanzhu | $14,489.37 | $29,345.74 | 49.37% |
16. | JieZou | Xia, Heng | $14,300.96 | $35,118.75 | 40.72% |
17. | Kinnu | Kim, Byeong Gwan | $13,540.97 | $23,004.56 | 58.86% |
18. | Kong | Son, Jun Young | $13,540.97 | $40,458.10 | 33.47% |
19. | Reset | Im, Jin Woo | $13,540.97 | $360,243.52 | 3.76% |
20. | Ttsst | Kang, Woon Sung | $13,540.97 | $354,363.98 | 3.82% |
21. | BAKA | Lu, Fan | $13,540.26 | $13,540.26 | 100.00% |
22. | Beast | Kim, Joo Hyun | $13,420.76 | $15,115.72 | 88.79% |
23. | U | Ceng, Long | $7,423.93 | $107,432.88 | 6.91% |
24. | Light | Wang, Guangyu | $5,263.77 | $179,298.42 | 2.94% |
25. | 700 | Chenzhao, Ye | $4,568.50 | $6,411.77 | 71.25% |
26. | FateHolder | Mingxuan, Li | $4,568.50 | $4,568.49 | 100.00% |
27. | HuaMao | Xiaolong, Zhou | $4,568.50 | $9,411.77 | 48.54% |
28. | Izaya | Haolin, Yang | $4,568.50 | $4,568.49 | 100.00% |
29. | Key | Jiong, Huang | $4,568.50 | $4,568.49 | 100.00% |
30. | Pangge | Yu, Zhou | $4,568.50 | $11,568.49 | 39.49% |
31. | CoLiN | Coa, Hai | $3,579.39 | $5,989.39 | 59.76% |
32. | Reborn | Liu, Yuan | $3,579.39 | $3,579.39 | 100.00% |
33. | Jeong Hi | Lee, Jeong-ha | $630.03 | $212,142.62 | 0.30% |
34. | buguniao | Jian-Bo, Zhou | $620.00 | $16,836.00 | 3.68% |
35. | MinMie | Liu, Zhuo | $620.00 | $9,890.72 | 6.27% |
36. | 997 | Li, Hao Feng | $514.20 | $6,794.20 | 7.57% |
37. | JianIne | Peng, Jia Wei | $514.20 | $514.20 | 100.00% |
38. | vic | -, - | $514.20 | $514.20 | 100.00% |
39. | zqd | Yan, Jia Min | $514.20 | $514.20 | 100.00% |
40. | T1iantian | -, - | $500.00 | $500.00 | 100.00% |
41. | 277 | -, - | $250.00 | $250.00 | 100.00% |
42. | Baba | -, - | $250.00 | $250.00 | 100.00% |
43. | Zkk | -, - | $250.00 | $250.00 | 100.00% |
44. | Monkey | -, - | $93.40 | $93.40 | 100.00% |
References
1.http://lol.esportswikis.com/wiki/Snake_Esports
Snake Esports - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-29 4:02:42 AM
Snake Esports - eSportspedia - League of Legends eSports Wiki
Last Checked 2015-04-29 4:02:42 AM
2.http://wiki.teamliquid.net/heroes/Snake_eSports_KR
Snake eSports KR - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-10-29 2:54:05 AM
Snake eSports KR - Liquipedia Heroes of the Storm Wiki
Last Checked 2015-10-29 2:54:05 AM