Team Archon
Total Prize Money Earned:
$347,056.08 From 63 Tournaments
Team Archon Roster Summary
Dota 2 | $48,323.00 | 13.92% |
Hearthstone | $298,733.08 | 86.08% |
Country Summary
1. | United States | $286,977.16 | 82.69% |
2. | Sweden | $27,090.39 | 7.81% |
3. | Hong Kong | $15,075.33 | 4.34% |
4. | Canada | $10,914.60 | 3.14% |
5. | Germany | $6,998.60 | 2.02% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | Firebat | James Kostesich | $200,323.70 |
2. | Amnesiac | William Barton | $31,750.00 |
3. | Orange | Jon Westberg | $27,090.39 |
4. | Amaz | Jason Chan | $15,075.33 |
5. | Zalae | Paul Nemeth | $15,050.00 |
6. | FLUFFNSTUFF | Brian Lee | $9,464.60 |
7. | Jeyo | Jio Madayag | $9,464.60 |
8. | Moo | David Hull | $9,464.60 |
9. | whiteBeard | Bryant Lehwald | $9,464.60 |
10. | Xixo | Sebastian Bentert | $6,998.60 |
11. | monkeys-forever | Jaron Clinton | $6,600.00 |
12. | Ryoya | Eric Dong | $2,864.60 |
13. | Backspace | Brent Kaskel | $1,195.06 |
14. | Purple | Ryan Murphy-Root | $750.00 |
15. | Hosty | Raphael Tsantili | $500.00 |
16. | bLeeK | Scott Jensen | $200.00 |
17. | Fogged | Ioannis Loucas | $200.00 |
18. | Korok | Steven Ashworth | $200.00 |
19. | MSS | Arif Anwar | $200.00 |
20. | USH | Chris Usher | $200.00 |
References
1.http://wiki.teamliquid.net/dota2/Team_Archon
Team Archon - Liquipedia Dota 2 Wiki
Last Checked 2016-12-13 5:49:38 PM
Team Archon - Liquipedia Dota 2 Wiki
Last Checked 2016-12-13 5:49:38 PM
2.http://wiki.teamliquid.net/hearthstone/Team_Archon
Team Archon - Liquipedia Hearthstone Wiki
Last Checked 2015-03-19 6:53:29 AM
Team Archon - Liquipedia Hearthstone Wiki
Last Checked 2015-03-19 6:53:29 AM