a-Losers
Total Prize Money Earned:
$79,887.33 From 22 Tournaments
a-Losers (also known as "Advanced Online Losers") was a German team, which rebranded to "Frankfurt 69ers" in 2009.
a-Losers Roster Summary
Command and Conquer | $3,000.00 | 3.76% |
Counter-Strike | $70,222.19 | 87.90% |
Counter-Strike: Source | $0.00 | 0.00% |
FIFA | $2,665.14 | 3.34% |
Quake | $4,000.00 | 5.01% |
WarCraft III | $0.00 | 0.00% |
Country Summary
1. | Germany | $3,657.36 | 4.58% |
2. | Austria | $460.12 | 0.58% |
3. | Turkey | $326.76 | 0.41% |
4. | Poland | $200.83 | 0.25% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | neo | Michael Mitrega | $6,062.93 |
2. | Blizzard | Christian Chmiel | $5,862.10 |
3. | DonKamilo | Kamil Sleczek | $5,099.51 |
4. | todi | Christian Hackmann | $4,830.35 |
5. | bishop | Jan Willem Koch | $4,173.80 |
6. | k1llsen | Marcel Paul | $4,000.00 |
7. | grAyFox | Dave Ilija | $3,560.10 |
8. | crash | Markus Esser | $3,042.62 |
9. | night | Arnt-Peter Schuldt | $3,042.62 |
10. | ODIE | Max Knappe | $3,042.62 |
11. | Bodo | Bodo Sbrzesny | $3,022.31 |
12. | Dackel | Pascal Pfefferle | $3,000.00 |
13. | voodoo | Jens Hansen | $2,915.70 |
14. | mueller | Daniel Müller | $2,718.44 |
15. | roman | Roman Ausserdorfer | $2,718.44 |
16. | Johnny R. | Jonas Bollack | $2,302.00 |
17. | Fragmaster | Christopher Kolla | $2,048.40 |
18. | Kapio | Navid Javadi | $1,622.77 |
19. | coLLy | Burak Dogramaci | $1,225.08 |
20. | ToM | - - | $1,200.00 |
21. | loomit | Christoph Normann | $910.04 |
22. | rabble | Michael Hase | $848.40 |
23. | Milad | Milad Zamiri | $764.95 |
24. | DarkSun | David Dacuna Da Silva | $613.70 |
25. | Madferret | Colya Goh | $484.41 |
References
1.http://www.sk-gaming.com/content/6937-mouz_buys_WC3_team__Official
mouz buys WC3 team - Official | SK Gaming
Last Checked 2015-01-25 5:11:19 PM
mouz buys WC3 team - Official | SK Gaming
Last Checked 2015-01-25 5:11:19 PM