Online Kingdom
Total Prize Money Earned:
$36,090.50 From 7 Tournaments
Online Kingdom Roster Summary
Counter-Strike | $0.00 | 0.00% |
CS: Source | $0.00 | 0.00% |
DotA | $0.00 | 0.00% |
Dota 2 (OK.Nirvana.cn) | $300.00 | 0.83% |
Dota 2 (OK.Nirvana.int) | $25,000.00 | 69.27% |
Heroes of Newerth | $9,500.00 | 26.32% |
WarCraft 3 / StarCraft 2 | $1,290.50 | 3.58% |
Country Summary
1. | United States | $8,333.34 | 23.09% |
2. | Sweden | $5,457.17 | 15.12% |
3. | Canada | $4,166.67 | 11.55% |
4. | Croatia | $4,166.67 | 11.55% |
5. | Romania | $4,166.67 | 11.55% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | 1437 | Sivatheeban Sivanathapillai | $4,166.67 |
2. | ComeWithMe | Alexandru Craciunescu | $4,166.67 |
3. | Fear | Clinton Loomis | $4,166.67 |
4. | Lacoste | Dominik Stipic | $4,166.67 |
5. | Pajkatt | Per Anders Olsson-Lille | $4,166.67 |
6. | UNiVeRsE | Saahil Arora | $4,166.67 |
7. | Akke | Joakim Akterhall | $1,800.00 |
8. | H4nn1 | Kai Hanbueckers | $1,800.00 |
9. | Loda | Jonathan Berg | $1,800.00 |
10. | Mag1x- | Marc Müller | $1,800.00 |
11. | Overpow | Remigiusz Pusch | $1,800.00 |
12. | ThorZaIN | Marcus Eklöf | $1,190.50 |
13. | Naugrim | Mattias Ottosson | $100.00 |
References
1.http://wiki.teamliquid.net/dota2/Online_Kingdom
Online Kingdom - Liquipedia Dota 2 Wiki
Last Checked 2017-03-09 7:04:46 PM
Online Kingdom - Liquipedia Dota 2 Wiki
Last Checked 2017-03-09 7:04:46 PM