![](/images/unknown_player.png)
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2023 | $219.93 | 1 | 49.03% | | | $219.93 | 1 | 49.03% | | | $0.00 | 0 | 0.00% |
2022 | $87.01 | 1 | 19.40% | | | $87.01 | 1 | 19.40% | | | $0.00 | 0 | 0.00% |
2021 | $141.64 | 1 | 31.58% | | | $141.64 | 1 | 31.58% | | | $0.00 | 0 | 0.00% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
19 Years Old | $219.93 | 1 | 49.03% | | | $219.93 | 1 | 49.03% | | | $0.00 | 0 | 0.00% |
18 Years Old | $87.01 | 1 | 19.40% | | | $87.01 | 1 | 19.40% | | | $0.00 | 0 | 0.00% |
17 Years Old | $141.64 | 1 | 31.58% | | | $141.64 | 1 | 31.58% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
League of Legends | $448.58 | 3 | 100.00% | | | $448.58 | 3 | 100.00% | | | $0.00 | 0 | 0.00% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
PSV Esports | $141.64 | 1 | 31.58% | | | $141.64 | 1 | 31.58% | | | $0.00 | 0 | 0.00% |
League of Legends (7AM Academy) | $87.01 | 1 | 19.40% | | | $87.01 | 1 | 19.40% | | | $0.00 | 0 | 0.00% |
<independent> | $219.93 | 1 | 49.03% | | | $219.93 | 1 | 49.03% | | | $0.00 | 0 | 0.00% |
Highest Prize Money Won
1. | 2023-08-12 | 4th | ![]() | $219.93 | League of Legends |
2. | 2021-03-28 | 5th | ![]() | $141.64 | League of Legends |
3. | 2022-04-10 | 3rd | ![]() | $87.01 | League of Legends |
Top Placements
Champion
Runner-up
3rd/Semis
0 Tournaments
0 Tournaments
1 Tournament
Other Statistics
Prize Money Earned Under 18 Years of Age
Before his 18th birthday, Bewis was awarded $141.64 in cash prizes from a single tournament. 31.58% of his total prize money was earned before March 23, 2022.
Largest Prize from a Single Tournament
The largest amount of prize money awarded to Bewis from a single tournament was $219.93 from Elite Series Summer 2023 - Division 1 on August 12, 2023. He placed 4th, making up 49.03% of his total prize money won.