![](/images/unknown_player.png)
Results by Game
$50,983.19 From 15 Tournaments 91.24% of Total Prize Money Earned | ||||
2024-12-15 | 12th-14th | ![]() | - | $4,000.00 |
2024-10-06 | 1st | ![]() | - | $4,400.00 |
2024-09-28 | 2nd | ![]() | - | $2,000.00 |
2024-09-15 | 2nd | ![]() | - | $2,000.00 |
2024-09-08 | 2nd | ![]() | - | $2,000.00 |
2024-08-25 | 9th-16th | ![]() | - | $1,000.00 |
2024-08-18 | 3rd-4th | ![]() | - | $1,000.00 |
2024-08-04 | 13th-16th | ![]() | - | $1,000.00 |
2024-06-17 | 3rd-4th | ![]() | - | $1,000.00 |
2024-05-23 | 3rd-4th | ![]() | - | $10,000.00 |
2024-05-09 | 3rd-4th | ![]() | - | $983.19 |
2024-05-03 | 1st | ![]() | - | $10,000.00 |
2024-04-24 | 1st | ![]() | - | $10,000.00 |
2024-04-14 | 9th-12th | ![]() | - | $1,000.00 |
2024-03-25 | 3rd | ![]() | - | $600.00 |
$4,897.36 From 9 Tournaments 8.76% of Total Prize Money Earned | ||||
2023-02-28 | 2nd | ![]() | - | $600.00 |
2022-12-25 | 4th | ![]() | - | $50.00 |
2022-12-11 | 2nd | ![]() | p.80,000 | $1,266.40 |
2022-10-16 | 2nd | ![]() | - | $200.00 |
2021-10-11 | 5th-8th | ![]() | - | $33.33 |
2021-08-01 | 2nd | ![]() | - | $714.29 |
2021-06-27 | 2nd | ![]() | - | $166.67 |
2021-05-23 | 2nd | ![]() | - | $1,666.67 |
2021-02-26 | 5th-8th | ![]() | - | $200.00 |
References
1.
https://play.esea.net/users/1886177
Attention Required! | Cloudflare
Last Checked 2021-02-27 8:46:54 AM
![Dead Link Dead Link](/images/icons/link_break.png)
Attention Required! | Cloudflare
Last Checked 2021-02-27 8:46:54 AM
2.https://steamcommunity.com/profiles/76561198014259134
(Redirected to https://steamcommunity.com/id/FL4MUS92/)
Last Checked 2021-02-27 8:47:15 AM
(Redirected to https://steamcommunity.com/id/FL4MUS92/)
Last Checked 2021-02-27 8:47:15 AM
3.https://www.faceit.com/en/players/FL4MUS
<no title for page>
Last Checked 2021-02-27 8:46:59 AM
<no title for page>
Last Checked 2021-02-27 8:46:59 AM
4.https://www.twitch.tv/fl4mus92
Twitch
Last Checked 2021-02-27 8:47:35 AM
Twitch
Last Checked 2021-02-27 8:47:35 AM