
Results by League
$1,100.00 From 3 Tournaments 11.30% of Total Prize Money Earned | |||||
2024-09-08 | 13th-16th | » Champions Road - 1v1 Open: EU | - | $350.00 | Rocket League |
2024-09-01 | 13th-16th | ![]() | - | $450.00 | Rocket League |
2024-08-25 | 13th-16th | ![]() | - | $300.00 | Rocket League |
$15.62 From 1 Tournament 0.16% of Total Prize Money Earned | |||||
2020-09-29 | 1st | ![]() | €13.33 | $15.62 | Rocket League |
$352.42 From 1 Tournament 3.62% of Total Prize Money Earned | |||||
2022-12-18 | 3rd-4th | ![]() | €333.33 | $352.42 | Rocket League |
$833.33 From 1 Tournament 8.56% of Total Prize Money Earned | |||||
2023-03-25 | 1st | ![]() | - | $833.33 | Rocket League |
$33.33 From 1 Tournament 0.34% of Total Prize Money Earned | |||||
2022-07-23 | 2nd | ![]() | - | $33.33 | Rocket League |
$115.63 From 1 Tournament 1.19% of Total Prize Money Earned | |||||
2021-11-07 | 5th-8th | ![]() | €100.00 | $115.63 | Rocket League |
$336.25 From 1 Tournament 3.45% of Total Prize Money Earned | |||||
2022-07-17 | 3rd | ![]() | €333.33 | $336.25 | Rocket League |
$29.32 From 1 Tournament 0.30% of Total Prize Money Earned | |||||
2022-10-13 | 9th | ![]() | €30.00 | $29.32 | Rocket League |
$350.00 From 1 Tournament 3.60% of Total Prize Money Earned | |||||
2024-11-25 | 9th-12th | » Offseason Open - 1v1: EU | - | $350.00 | Rocket League |
$166.67 From 1 Tournament 1.71% of Total Prize Money Earned | |||||
2023-07-02 | 5th-8th | ![]() | - | $166.67 | Rocket League |
$68.34 From 1 Tournament 0.70% of Total Prize Money Earned | |||||
2024-12-12 | 6th | ![]() | €65.00 | $68.34 | Rocket League |
$828.03 From 2 Tournaments 8.51% of Total Prize Money Earned | |||||
2024-10-13 | 3rd | ![]() | €300.00 | $328.03 | Rocket League |
2023-12-01 | 1st | ![]() | - | $500.00 | Rocket League |
$3,966.66 From 14 Tournaments 40.75% of Total Prize Money Earned | |||||
2025-03-09 | See Note | » RLCS 2025 - Birmingham Major: EU 1v1 Open | - | $500.00 | Rocket League |
2025-02-23 | 23rd | ![]() | - | $250.00 | Rocket League |
2025-02-02 | See Note | ![]() | - | $150.00 | Rocket League |
2025-01-12 | 29th | ![]() | - | $250.00 | Rocket League |
2024-06-02 | 17th-24th | ![]() | - | $300.00 | Rocket League |
2024-05-19 | 25th-32nd | ![]() | - | $300.00 | Rocket League |
2024-05-05 | See Note | ![]() | - | $150.00 | Rocket League |
2024-03-10 | See Note | ![]() | - | $100.00 | Rocket League |
2024-02-25 | See Note | ![]() | - | $150.00 | Rocket League |
2024-02-11 | See Note | ![]() | - | $150.00 | Rocket League |
2023-06-11 | 13th-16th | ![]() | - | $333.33 | Rocket League |
2023-05-28 | 9th-12th | ![]() | - | $666.67 | Rocket League |
2023-02-12 | 13th-16th | ![]() | - | $333.33 | Rocket League |
2022-10-30 | 15th-16th | ![]() | - | $333.33 | Rocket League |
$259.76 From 1 Tournament 2.67% of Total Prize Money Earned | |||||
2022-10-09 | 4th | ![]() | €266.67 | $259.76 | Rocket League |
$37.50 From 1 Tournament 0.39% of Total Prize Money Earned | |||||
2020-10-31 | 2nd | ![]() | - | $37.50 | Rocket League |
$669.78 From 1 Tournament 6.88% of Total Prize Money Earned | |||||
2024-09-29 | 2nd | ![]() | €600.00 | $669.78 | Rocket League |
$300.00 From 1 Tournament 3.08% of Total Prize Money Earned | |||||
2022-09-13 | 7th | ![]() | - | $300.00 | Rocket League |
$271.64 From 1 Tournament 2.79% of Total Prize Money Earned | |||||
2024-10-20 | 1st | ![]() | €250.00 | $271.64 | Rocket League |
References
1.https://liquipedia.net/rocketleague/Eighty6_Esports
Eighty6 Esports - Liquipedia Rocket League Wiki
Last Checked 2025-03-15 3:58:08 PM
Eighty6 Esports - Liquipedia Rocket League Wiki
Last Checked 2025-03-15 3:58:08 PM
2.https://liquipedia.net/rocketleague/Infernal_Void
Infernal Void - Liquipedia Rocket League Wiki
Last Checked 2025-01-04 2:52:40 PM
Infernal Void - Liquipedia Rocket League Wiki
Last Checked 2025-01-04 2:52:40 PM
3.https://liquipedia.net/rocketleague/Lasa
Lasa - Liquipedia Rocket League Wiki
Last Checked 2022-09-15 11:39:59 AM
Lasa - Liquipedia Rocket League Wiki
Last Checked 2022-09-15 11:39:59 AM