The Field Season 3
Total Prize Pool:
$17,000.00
Total Players:
64
Date:
2020-10-01 to 2020-10-31
Awarded Players
Extra | Alexandre Paoli | $1,000.00 |
Kraziks | Trentin Wade | $1,000.00 |
Lj | Logan Wilt | $1,000.00 |
M0nkey M00n | Evan Rogez | $1,000.00 |
MaRc_By_8. | Marc Ruiz | $1,000.00 |
Toastie | Eli Nichols | $1,000.00 |
caz | Jack Pruden | $583.33 |
Splashy | - - | $583.33 |
Stake | Marc Plujà | $583.33 |
Tox | Damian Schäfer | $583.33 |
Xocion | Alex - | $583.33 |
Zamué | Samuel Andrade | $583.33 |
AztraL | Maello Ernst | $416.67 |
Chausette45 | Thibault Grzesiak | $416.67 |
Claven | Cole Laven | $416.67 |
Darou | Jonas Ayala | $416.67 |
Ferra | Victor Francal | $416.67 |
Lemonpuppy | Joshua Wright | $416.67 |
Alpha54 | Yanis Champenois | $333.33 |
Fairy Peak! | Victor Locquet | $333.33 |
Kaydop | Alexandre Courant | $333.33 |
primethunder | Ronin D'Auria | $333.33 |
Skillz. | Shawn Young | $333.33 |
Wonder | Nicholas Blackerby | $333.33 |
dave | David Hronsky | $250.00 |
Lauty | Petr Lauterkranc | $250.00 |
Nalmon | Marek Weiser | $250.00 |
kırn | Kieran James | $166.67 |
Madssssss. | Mads Lindholm Sørensen | $166.67 |
matsgrey | Mads Westergaard | $166.67 |
AtomiK | Sergio Cortés | $133.33 |
DmentZa | Raúl Palazuelos | $133.33 |
VKSailen | Diego Isla Serrano | $133.33 |
Inferno | Jørgen Klaastad | $116.67 |
Skyy | David Galego | $116.67 |
totothdt | Torben Hildebrandt | $116.67 |
carca | Javier Caballero Laguna | $50.00 |
Meaty | Niki Jansson | $50.00 |
nex. | Henri Krüger | $50.00 |
Slush! | Valentin R. | $50.00 |
noahsaki | Noah Gillespie | $41.67 |
Owen_0546 | Owen Christiaans | $41.67 |
pryyme | Pierre Binet | $41.67 |
Radosin | Andrea Radovanović | $41.67 |
saizen | Thiméo Corcuff | $41.67 |
Wesley ^-^ | Wesley van Wijk | $41.67 |
KAISER | - - | $37.50 |
Lasa | Diego Garrigos | $37.50 |
Naca | - - | $37.50 |
Wilfred | Guillermo Navarro | $37.50 |
blau | André Dias | $33.33 |
Bubble | - - | $33.33 |
ejby | William Lorentzen | $33.33 |
Lucio | - - | $33.33 |
Rexo | Nicklas Brix | $33.33 |
Sharp | Marcus Esmann | $33.33 |
AcroniK | Bruno Lopes | $25.00 |
arafar | Andre Reis | $25.00 |
Gnagflow06 | Alexander Böttcher | $25.00 |
Gr4nk0 | Lukáš Burda | $25.00 |
Grncek | - - | $25.00 |
Kiernan | Robert Kiernan | $25.00 |
Paca | Patrik Blažek | $25.00 |
Shad0w | Daniel Palarčík | $25.00 |
Prize Money By Country
1. | United States | $5,999.99 | 10 Players |
2. | France | $4,008.34 | 11 Players |
3. | Spain | $2,766.65 | 11 Players |
4. | Germany | $775.00 | 4 Players |
5. | Czech Republic | $600.00 | 6 Players |
6. | Canada | $583.33 | 1 Player |
7. | Denmark | $433.33 | 5 Players |
8. | Belgium | $416.67 | 1 Player |
9. | Mexico | $416.67 | 1 Player |
10. | Portugal | $266.66 | 6 Players |
11. | Slovakia | $250.00 | 1 Player |
12. | United Kingdom | $208.34 | 2 Players |
13. | Norway | $116.67 | 1 Player |
14. | Netherlands | $83.34 | 2 Players |
15. | Sweden | $50.00 | 1 Player |
16. | Ireland | $25.00 | 1 Player |