
Results by Game
$1,626.05 From 11 Tournaments 100.00% of Total Prize Money Earned | ||||
2024-06-02 | 17th-24th | ![]() | - | $100.00 |
2024-05-19 | 25th-32nd | ![]() | - | $100.00 |
2024-05-05 | 15th-16th | ![]() | - | $200.00 |
2023-03-11 | 3rd-4th | ![]() | A$166.67 | $109.67 |
2022-10-01 | 1st | ![]() | A$233.33 | $363.96 |
2022-08-13 | 2nd | ![]() | A$133.33 | $94.97 |
2022-04-20 | 5th-6th | ![]() | A$10.00 | $7.45 |
2022-02-20 | 7th-8th | ![]() | - | $600.00 |
2021-03-18 | 2nd | ![]() | - | $5.00 |
2021-03-11 | 2nd | ![]() | - | $5.00 |
2020-11-03 | 2nd | ![]() | - | $40.00 |
References
1.https://liquipedia.net/rocketleague/Tobee
Tobee - Liquipedia Rocket League Wiki
Last Checked 2024-05-21 3:54:20 PM
Tobee - Liquipedia Rocket League Wiki
Last Checked 2024-05-21 3:54:20 PM