Team History
Mustu Fluck | 2024-01-17 ⇒ 2024-03-02 |
Senja Esports | Since 2023-08-20 |
Mustu Fluck | 2023-01-10 ⇒ 2023-01-20 |
00 Nation | 2021-09-03 ⇒ 2022-07-13 |
00 Nation | 2020-08-07 ⇒ 2021-09-03 |
Granit Gaming | 2020-01-15 ⇒ 2020-07-20 |
Team Earnings
Mustu Fluck | $300.00 | 2 Tournaments |
Senja Esports | $952.12 | 1 Tournament |
00 Nation | $3,276.84 | 10 Tournaments |
Granit Gaming | $511.82 | 2 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2024-03-02 | Mustu Fluck | ⇒ | |
2024-01-17 | ⇒ | Mustu Fluck | |
2023-08-20 | ⇒ | Senja Esports | |
2023-01-20 | Mustu Fluck | ⇒ | |
2023-01-10 | ⇒ | Mustu Fluck | |
2022-07-13 | 00 Nation | ⇒ | |
2021-09-03 | 00 Nation | ⇒ | 00 Nation |
2020-08-07 | ⇒ | 00 Nation | |
2020-07-20 | Granit Gaming | ⇒ | |
2020-01-15 | ⇒ | Granit Gaming |
References
1.https://liquipedia.net/rocketleague/Enlid
Enlid - Liquipedia Rocket League Wiki
Last Checked 2024-06-04 11:34:56 AM
Enlid - Liquipedia Rocket League Wiki
Last Checked 2024-06-04 11:34:56 AM
2.https://liquipedia.net/rocketleague/Mustu_Fluck
Mustu Fluck - Liquipedia Rocket League Wiki
Last Checked 2023-07-11 4:14:57 PM
Mustu Fluck - Liquipedia Rocket League Wiki
Last Checked 2023-07-11 4:14:57 PM
3.https://liquipedia.net/rocketleague/Senja_Esports
Senja Esports - Liquipedia Rocket League Wiki
Last Checked 2024-04-21 4:31:58 PM
Senja Esports - Liquipedia Rocket League Wiki
Last Checked 2024-04-21 4:31:58 PM