Team History
Oxygen Esports | 2022-10-03 ⇒ 2024-09-18 |
Endpoint | 2022-04-19 ⇒ 2022-08-17 |
SMPR Esports | 2021-04-12 ⇒ 2022-09-01 |
Top Blokes | 2020-06-04 ⇒ 2021-04-12 |
Team Earnings
British National Team | $7,333.33 | 2 Tournaments |
Oxygen Esports | $112,325.01 | 24 Tournaments |
Endpoint | $30,333.34 | 6 Tournaments |
SMPR Esports | $20,166.67 | 8 Tournaments |
Top Blokes | $53,954.39 | 20 Tournaments |
RCD Espanyol | $55.45 | 1 Tournament |
Discombobulators | $22.73 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2024-09-18 | Oxygen Esports | ⇒ | |
2022-10-03 | ⇒ | Oxygen Esports | |
2022-09-01 | SMPR Esports | ⇒ | |
2022-08-17 | Endpoint | ⇒ | |
2022-04-19 | ⇒ | Endpoint | |
2021-04-12 | Top Blokes | ⇒ | SMPR Esports |
2020-06-04 | ⇒ | Top Blokes |
References
1.https://liquipedia.net/rocketleague/Endpoint
Endpoint - Liquipedia Rocket League Wiki
Last Checked 2020-10-31 8:53:45 AM
Endpoint - Liquipedia Rocket League Wiki
Last Checked 2020-10-31 8:53:45 AM
2.https://liquipedia.net/rocketleague/Oxygen_Esports
Oxygen Esports - Liquipedia Rocket League Wiki
Last Checked 2021-03-08 2:14:33 PM
Oxygen Esports - Liquipedia Rocket League Wiki
Last Checked 2021-03-08 2:14:33 PM
3.https://liquipedia.net/rocketleague/Top_Blokes
Top Blokes - Liquipedia Rocket League Wiki
Last Checked 2020-12-23 1:38:11 AM
Top Blokes - Liquipedia Rocket League Wiki
Last Checked 2020-12-23 1:38:11 AM