Team History
Luminosity Gaming | 2022-09-29 ⇒ 2023-01-16 |
Stromboli | 2022-05-08 ⇒ 2022-09-29 |
Charlotte Phoenix | 2021-10-07 ⇒ 2022-05-08 |
Stromboli | 2021-02-12 ⇒ 2021-10-07 |
Charlotte Phoenix | 2020-10-28 ⇒ 2021-02-12 |
Stromboli | 2020-09-24 ⇒ 2020-10-28 |
XSET | 2020-07-27 ⇒ 2020-09-07 |
Stromboli | 2019-12-16 ⇒ 2020-07-27 |
Team Earnings
Luminosity Gaming | $633.33 | 2 Tournaments |
Charlotte Phoenix | $6,016.66 | 10 Tournaments |
Stromboli | $160.00 | 2 Tournaments |
XSET | $200.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2023-01-16 | Luminosity Gaming | ⇒ | |
2022-09-29 | Stromboli | ⇒ | Luminosity Gaming |
2022-05-08 | Charlotte Phoenix | ⇒ | Stromboli |
2021-10-07 | Stromboli | ⇒ | Charlotte Phoenix |
2021-02-12 | Charlotte Phoenix | ⇒ | Stromboli |
2020-10-28 | Stromboli | ⇒ | Charlotte Phoenix |
2020-09-24 | ⇒ | Stromboli | |
2020-09-07 | XSET | ⇒ | |
2020-07-27 | Stromboli | ⇒ | XSET |
2019-12-16 | ⇒ | Stromboli |
References
1.https://liquipedia.net/rocketleague/AlRaz
alraz - Liquipedia Rocket League Wiki
Last Checked 2023-10-09 3:34:52 PM
alraz - Liquipedia Rocket League Wiki
Last Checked 2023-10-09 3:34:52 PM
2.https://liquipedia.net/rocketleague/Charlotte_Phoenix
Charlotte Phoenix - Liquipedia Rocket League Wiki
Last Checked 2020-10-31 1:23:05 PM
Charlotte Phoenix - Liquipedia Rocket League Wiki
Last Checked 2020-10-31 1:23:05 PM
3.https://liquipedia.net/rocketleague/Luminosity_Gaming
Luminosity Gaming - Liquipedia Rocket League Wiki
Last Checked 2022-09-30 4:47:40 PM
Luminosity Gaming - Liquipedia Rocket League Wiki
Last Checked 2022-09-30 4:47:40 PM
4.https://liquipedia.net/rocketleague/Stromboli
Stromboli - Liquipedia Rocket League Wiki
Last Checked 2023-07-14 5:20:47 PM
Stromboli - Liquipedia Rocket League Wiki
Last Checked 2023-07-14 5:20:47 PM