![](/images/unknown_player.png)
Results by Game
$11,916.18 From 27 Tournaments 98.69% of Total Prize Money Earned | ||||
2017-06-04 | 2nd | ![]() | CN¥5,556 | $851.17 |
2015-12-27 | 1st | ![]() | CN¥5,000 | $770.69 |
2015-07-28 | 33rd-64th | » WCS 2015 Season 3 Challenger | - | $2,000.00 |
2015-05-30 | 5th-8th | » GPL 2015 Season 2 Premier League | CN¥3,000 | $483.77 |
2015-04-30 | 33rd-64th | » WCS 2015 Season 2 Challenger | - | $2,000.00 |
2015-04-19 | 5th-8th | » GPL 2015 Season 1 Premier League | CN¥3,000 | $481.24 |
2015-01-25 | 17th-24th | » GPL 2014 Season 2 Premier League | CN¥600 | $96.25 |
2014-09-27 | 9th-16th | » GPL 2014 Season 1 Premier League | CN¥1,000 | $163.21 |
2014-07-23 | 17th-32nd | » WCS North America 2014 Season 3 Challenger | - | $600.00 |
2014-07-06 | 17th-24th | » WCS North America 2014 Season 2 Premier | - | $2,000.00 |
2014-06-22 | 2nd | » Ifeng Cup Week 21 (SC2) | CN¥500 | $80.26 |
2014-06-08 | 4th | » Ifeng Cup Week 20 (SC2) | CN¥100 | $16.05 |
2014-05-25 | 5th-8th | » Ifeng Cup Week 19 (SC2) | CN¥100 | $16.03 |
2014-05-11 | 4th | » Ifeng Cup Week 18 (SC2) | CN¥100 | $16.03 |
2014-04-19 | 4th | » Ifeng Cup Week 17 (SC2) | CN¥100 | $16.06 |
2014-01-29 | 25th-48th | » WCS North America 2014 Season 1 Challenger | - | $600.00 |
2014-01-26 | 2nd | » SOC 2013-2014 Winter | CN¥5,000 | $802.00 |
2014-01-25 | 5th-8th | » Ifeng Cup Week 13 (SC2) | CN¥100 | $16.53 |
2013-12-28 | 5th-8th | » Ifeng Cup Week 12 (SC2) | CN¥100 | $16.46 |
2013-12-14 | 5th-8th | » Ifeng Cup Week 11 (SC2) | CN¥100 | $16.46 |
2013-11-30 | 2nd | » Ifeng Cup Week 10 (SC2) | CN¥500 | $82.05 |
2013-11-16 | 5th-8th | » Ifeng Cup Week 9 (SC2) | CN¥100 | $16.41 |
2013-11-02 | 5th-8th | » Ifeng Cup Week 8 (SC2) | CN¥100 | $16.41 |
2013-09-24 | 3rd | » NEO Star League 2013 | CN¥3,000 | $489.60 |
2013-08-03 | 4th | » Ifeng Cup Week 2 (SC2) | CN¥100 | $16.33 |
2013-02-07 | 7th-8th | Asia Starcraft League | NT$3,000.00 | $103.17 |
2012-07-15 | 25th-32nd | » WCS 2012: China | - | $150.00 |
$158.07 From 1 Tournament 1.31% of Total Prize Money Earned | ||||
2024-02-07 | LOSE | ![]() | CN¥1,124 | $158.07 |
References
1.http://s.163.com/12/0601/14/82TUEOJ900314D0E.html
PhoenixսӳLoveTTЯF91 Loupȼ - ǼIIǸ(S.163.COM)
Last Checked 2016-10-01 9:29:31 PM
PhoenixսӳLoveTTЯF91 Loupȼ - ǼIIǸ(S.163.COM)
Last Checked 2016-10-01 9:29:31 PM
2.http://wiki.teamliquid.net/starcraft2/Courage
Courage - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-01-14 11:00:19 AM
Courage - Liquipedia - The StarCraft II Encyclopedia
Last Checked 2015-01-14 11:00:19 AM