Team History
mGa eSport | 2023-10-23 ⇒ 2024-01-29 |
With my egirls | 2023-01-11 ⇒ 2023-02-06 |
BS COMPETITION | 2022-04-22 ⇒ 2022-12-08 |
With my egirls | 2021-11-16 ⇒ 2022-04-22 |
Athletix eSport | 2021-04-02 ⇒ 2021-11-16 |
Team Oplon | 2020-02-01 ⇒ 2020-12-22 |
Team Earnings
mGa eSport | $1,730.04 | 6 Tournaments |
With my egirls | $657.88 | 10 Tournaments |
BS COMPETITION | $2,966.91 | 3 Tournaments |
Athletix eSport | $325.47 | 2 Tournaments |
Team Oplon | $100.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2024-01-29 | mGa eSport | ⇒ | |
2023-10-23 | ⇒ | mGa eSport | |
2023-02-06 | With my egirls | ⇒ | |
2023-01-11 | ⇒ | With my egirls | |
2022-12-08 | BS COMPETITION | ⇒ | |
2022-04-22 | With my egirls | ⇒ | BS COMPETITION |
2021-11-16 | Athletix eSport | ⇒ | With my egirls |
2021-04-02 | ⇒ | Athletix eSport | |
2020-12-22 | Team Oplon | ⇒ | |
2020-02-01 | ⇒ | Team Oplon |
References
1.https://liquipedia.net/rocketleague/Elexit
Elexit - Liquipedia Rocket League Wiki
Last Checked 2020-12-07 9:34:19 AM
Elexit - Liquipedia Rocket League Wiki
Last Checked 2020-12-07 9:34:19 AM
2.https://liquipedia.net/rocketleague/MGa_eSport
mGa eSport - Liquipedia Rocket League Wiki
Last Checked 2023-11-25 3:15:31 PM
mGa eSport - Liquipedia Rocket League Wiki
Last Checked 2023-11-25 3:15:31 PM
3.https://liquipedia.net/rocketleague/With_my_egirls
With my egirls - Liquipedia Rocket League Wiki
Last Checked 2023-01-24 2:43:51 PM
With my egirls - Liquipedia Rocket League Wiki
Last Checked 2023-01-24 2:43:51 PM