Steve "jArOd" Cohen is a French CS:GO player, formerly a Counter-Strike 1.6 player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2024 | $324.00 | 1 | 4.40% | | | $0.00 | 0 | 0.00% | | | $324.00 | 1 | 4.40% |
2020 | $241.62 | 3 | 3.28% | | | $133.31 | 2 | 1.81% | | | $108.31 | 1 | 1.47% |
2019 | $444.36 | 2 | 6.03% | | | $0.00 | 0 | 0.00% | | | $444.36 | 2 | 6.03% |
2018 | $60.00 | 1 | 0.81% | | | $60.00 | 1 | 0.81% | | | $0.00 | 0 | 0.00% |
2017 | $954.85 | 4 | 12.96% | | | $142.16 | 2 | 1.93% | | | $812.69 | 2 | 11.03% |
2016 | $4,375.49 | 8 | 59.40% | | | $446.88 | 2 | 6.07% | | | $3,928.61 | 6 | 53.33% |
2015 | $399.49 | 4 | 5.42% | | | $0.00 | 0 | 0.00% | | | $399.49 | 4 | 5.42% |
2014 | $92.34 | 1 | 1.25% | | | $0.00 | 0 | 0.00% | | | $92.34 | 1 | 1.25% |
2013 | $104.04 | 1 | 1.41% | | | $0.00 | 0 | 0.00% | | | $104.04 | 1 | 1.41% |
2010 | $40.84 | 1 | 0.55% | | | $0.00 | 0 | 0.00% | | | $40.84 | 1 | 0.55% |
2008 | $240.00 | 1 | 3.26% | | | $0.00 | 0 | 0.00% | | | $240.00 | 1 | 3.26% |
2004 | $89.16 | 1 | 1.21% | | | $0.00 | 0 | 0.00% | | | $89.16 | 1 | 1.21% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike | $370.00 | 3 | 5.02% | | | $0.00 | 0 | 0.00% | | | $370.00 | 3 | 5.02% |
Counter-Strike 2 | $324.00 | 1 | 4.40% | | | $0.00 | 0 | 0.00% | | | $324.00 | 1 | 4.40% |
Counter-Strike: Global Offensive | $6,647.19 | 23 | 90.24% | | | $757.35 | 6 | 10.28% | | | $5,889.84 | 17 | 79.96% |
VALORANT | $25.00 | 1 | 0.34% | | | $25.00 | 1 | 0.34% | | | $0.00 | 0 | 0.00% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Millenium | $40.84 | 1 | 0.55% | | | $0.00 | 0 | 0.00% | | | $40.84 | 1 | 0.55% |
Vexed Gaming | $1,536.23 | 3 | 20.86% | | | $483.33 | 2 | 6.56% | | | $1,052.90 | 1 | 14.29% |
<independent> | $5,789.12 | 24 | 78.59% | | | $299.02 | 5 | 4.06% | | | $5,490.10 | 19 | 74.53% |
Highest Prize Money Won
1. | 2016-10-30 | 3rd-4th | » ESWC 2016 (CS:GO Male) | $2,000.00 | Counter-Strike: Global Offensive |
2. | 2016-12-11 | 1st | » ESL France Championship - Winter 2016 (CS:GO) | $1,052.90 | Counter-Strike: Global Offensive |
3. | 2017-11-26 | 2nd | Reims Esport 2017 | $476.65 | Counter-Strike: Global Offensive |
4. | 2016-12-22 | 1st | » ESL Major League Winter Playoffs 2016 | $400.00 | Counter-Strike: Global Offensive |
5. | 2016-05-01 | 2nd | LanEx #22 | $343.53 | Counter-Strike: Global Offensive |
6. | 2017-05-21 | 3rd | » Geek Days Lille 2017 (CS:GO) | $336.04 | Counter-Strike: Global Offensive |
7. | 2019-11-24 | 2nd | Louvard Game 4.4 | $330.64 | Counter-Strike: Global Offensive |
8. | 2024-02-25 | 1st | CFL Legends Season 1 | $324.00 | Counter-Strike 2 |
9. | 2016-07-03 | 1st | Breaking Lan 2016 | $267.34 | Counter-Strike: Global Offensive |
10. | 2008-02-11 | 9th-12th | » EM II - Regular Season | $240.00 | Counter-Strike |
Top Placements
Champion
Runner-up
3rd/Semis
5 Tournaments
8 Tournaments
10 Tournaments
Other Statistics
Largest Prize from a Single Tournament
The largest amount of prize money awarded to jArOd from a single tournament was $2,000.00 from ESWC 2016 (CS:GO Male) on October 30, 2016. He placed 3rd-4th, making up 27.15% of his total prize money won.
References
1.http://www.hltv.org/news/1810-millenium-change-wadie-for-yoshi
HLTV.org - News: Millenium change Wadie for Yoshi
Last Checked 2015-02-08 12:00:17 PM
HLTV.org - News: Millenium change Wadie for Yoshi
Last Checked 2015-02-08 12:00:17 PM
2.http://www.hltv.org/news/2822-ubiteam-announce-new-lineup
HLTV.org - News: UBITEAM announce new lineup
Last Checked 2014-11-15 12:00:07 PM
HLTV.org - News: UBITEAM announce new lineup
Last Checked 2014-11-15 12:00:07 PM
3.https://play.esea.net/users/562477
Just a moment...
Last Checked 2018-04-14 1:01:40 PM
Just a moment...
Last Checked 2018-04-14 1:01:40 PM