Team History
KRÜ Esports | 2024-01-22 ⇒ 2024-07-02 |
FURIA Esports | 2021-03-23 ⇒ 2023-11-20 |
Novus Aevi | 2021-01-01 ⇒ 2021-03-23 |
Ellevens Esports | 2020-03-20 ⇒ 2021-01-01 |
Novus Aevi | 2020-01-07 ⇒ 2020-03-20 |
Lowkey Esports | 2019-03-07 ⇒ 2020-01-07 |
Team Earnings
KRÜ Esports | $1,600.00 | 3 Tournaments |
FURIA Esports | $342,283.35 | 38 Tournaments |
Ellevens Esports | $23,706.19 | 17 Tournaments |
Lowkey Esports | $11,002.64 | 7 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2024-07-02 | KRÜ Esports | ⇒ | |
2024-01-22 | ⇒ | KRÜ Esports | |
2023-11-20 | FURIA Esports | ⇒ | |
2021-03-23 | Novus Aevi | ⇒ | FURIA Esports |
2021-01-01 | Ellevens Esports | ⇒ | Novus Aevi |
2020-03-20 | Novus Aevi | ⇒ | Ellevens Esports |
2020-01-07 | Lowkey Esports | ⇒ | Novus Aevi |
2019-03-07 | ⇒ | Lowkey Esports |
References
1.https://liquipedia.net/rocketleague/Caard
caard - Liquipedia Rocket League Wiki
Last Checked 2023-06-19 2:42:43 PM
caard - Liquipedia Rocket League Wiki
Last Checked 2023-06-19 2:42:43 PM
2.https://liquipedia.net/rocketleague/FURIA_Esports
FURIA Esports - Liquipedia Rocket League Wiki
Last Checked 2021-04-03 2:58:20 AM
FURIA Esports - Liquipedia Rocket League Wiki
Last Checked 2021-04-03 2:58:20 AM
3.https://liquipedia.net/rocketleague/KRÜ_Esports
KRÜ Esports - Liquipedia Rocket League Wiki
Last Checked 2021-10-15 7:32:49 AM
KRÜ Esports - Liquipedia Rocket League Wiki
Last Checked 2021-10-15 7:32:49 AM
4.https://liquipedia.net/rocketleague/Novus_Aevi
Novus Aevi - Liquipedia Rocket League Wiki
Last Checked 2023-07-12 2:41:35 PM
Novus Aevi - Liquipedia Rocket League Wiki
Last Checked 2023-07-12 2:41:35 PM