Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2023 | $271.43 | 2 | 3.99% | | | $271.43 | 2 | 3.99% | | | $0.00 | 0 | 0.00% |
2022 | $350.00 | 2 | 5.14% | | | $350.00 | 2 | 5.14% | | | $0.00 | 0 | 0.00% |
2021 | $1,835.65 | 5 | 26.95% | | | $1,835.65 | 5 | 26.95% | | | $0.00 | 0 | 0.00% |
2020 | $3,970.50 | 6 | 58.30% | | | $3,970.50 | 6 | 58.30% | | | $0.00 | 0 | 0.00% |
2019 | $383.33 | 1 | 5.63% | | | $383.33 | 1 | 5.63% | | | $0.00 | 0 | 0.00% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike 2 | $71.43 | 1 | 1.05% | | | $71.43 | 1 | 1.05% | | | $0.00 | 0 | 0.00% |
Counter-Strike: Global Offensive | $6,739.48 | 15 | 98.95% | | | $6,739.48 | 15 | 98.95% | | | $0.00 | 0 | 0.00% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Ambush Esport | $675.70 | 3 | 9.92% | | | $675.70 | 3 | 9.92% | | | $0.00 | 0 | 0.00% |
CS:GO (NaVi Junior) | $4,158.00 | 7 | 61.05% | | | $4,158.00 | 7 | 61.05% | | | $0.00 | 0 | 0.00% |
pro100 | $383.33 | 1 | 5.63% | | | $383.33 | 1 | 5.63% | | | $0.00 | 0 | 0.00% |
<independent> | $1,593.88 | 5 | 23.40% | | | $1,593.88 | 5 | 23.40% | | | $0.00 | 0 | 0.00% |
Highest Prize Money Won
1. | 2020-08-03 | 2nd | » Eden Arena: Malta Vibes - Week 5 | $2,000.00 | Counter-Strike: Global Offensive |
2. | 2021-03-07 | 1st | » UPEA Ukrainian CS:GO Championship 2020 | $1,079.10 | Counter-Strike: Global Offensive |
3. | 2020-08-02 | 3rd-4th | CTRL PLAY League | $670.50 | Counter-Strike: Global Offensive |
4. | 2020-12-20 | 3rd-4th | » European Development Championship Season 1 | $416.67 | Counter-Strike: Global Offensive |
5. | 2020-06-11 | 2nd | » SECTOR: MOSTBET Season 3 (CS:GO) | $400.00 | Counter-Strike: Global Offensive |
6. | 2019-04-07 | 2nd | » ESEA EU CS:GO Advanced Season 30 - Playoffs | $383.33 | Counter-Strike: Global Offensive |
7. | 2020-01-28 | 3rd | CMD368 Championship | $333.33 | Counter-Strike: Global Offensive |
8. | 2022-01-13 | 5th-8th | BACK TO BACK Tournament | $250.00 | Counter-Strike: Global Offensive |
9. | 2021-12-12 | 2nd | » NumberOne Season 2: Legend Stage 4 | $241.78 | Counter-Strike: Global Offensive |
10. | 2023-06-12 | 4th | » European Pro League Season 8 (CS:GO) | $200.00 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
1 Tournament
5 Tournaments
3 Tournaments
Other Statistics
Largest Prize from a Single Tournament
The largest cash prize that Topa has been awarded from a single tournament was $2,000.00 from Eden Arena: Malta Vibes - Week 5 on August 3, 2020. His 2nd place finish makes up 29.36% of his total prize money won.
References
1.https://play.esea.net/users/916165
Attention Required! | Cloudflare
Last Checked 2019-04-05 9:19:46 AM
Attention Required! | Cloudflare
Last Checked 2019-04-05 9:19:46 AM
2.https://www.hltv.org/?pageid=173&playerid=17008
Alexey Topchienko CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/17008/Topa)
Last Checked 2020-01-31 9:34:28 AM
Alexey Topchienko CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/17008/Topa)
Last Checked 2020-01-31 9:34:28 AM