Team History
KRÜ Esports | Since 2023-03-17 |
Leviatán | 2022-10-21 ⇒ 2023-03-17 |
KRÜ Esports | 2021-06-19 ⇒ 2022-10-01 |
Wygers | 2020-12-23 ⇒ 2021-04-12 |
Australs | 2020-08-25 ⇒ 2020-12-05 |
Team Earnings
KRÜ Esports | $66,586.67 | 15 Tournaments |
Leviatán | $565.97 | 1 Tournament |
Wygers | $2,300.00 | 4 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2023-03-17 | Leviatán | ⇒ | KRÜ Esports |
2022-10-21 | ⇒ | Leviatán | |
2022-10-01 | KRÜ Esports | ⇒ | |
2021-06-19 | ⇒ | KRÜ Esports | |
2021-04-12 | Wygers | ⇒ | |
2020-12-23 | ⇒ | Wygers | |
2020-12-05 | Australs | ⇒ | |
2020-08-25 | ⇒ | Australs |
References
1.https://www.hltv.org/?pageid=173&playerid=18408
Angelo 'keznit' Mori CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/18408/keznit)
Last Checked 2019-01-14 8:24:12 AM
Angelo 'keznit' Mori CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/18408/keznit)
Last Checked 2019-01-14 8:24:12 AM