Team History
Team Dignitas | 2024-01-26 ⇒ 2024-08-16 |
KOI | 2022-12-16 ⇒ 2023-11-17 |
Rogue | 2021-09-03 ⇒ 2022-12-16 |
FaZe Clan | 2021-03-19 ⇒ 2021-09-03 |
The Peeps | 2020-08-06 ⇒ 2021-03-19 |
Pittsburgh Knights | 2019-10-02 ⇒ 2020-08-06 |
The Peeps | 2018-07-29 ⇒ 2019-10-02 |
Team Earnings
Deleted Gaming | $150.00 | 2 Tournaments |
Team Dignitas | $7,733.34 | 7 Tournaments |
KOI | $8,666.66 | 7 Tournaments |
Rogue | $21,666.67 | 15 Tournaments |
FaZe Clan | $16,333.34 | 6 Tournaments |
The Peeps | $47,323.33 | 30 Tournaments |
Pittsburgh Knights | $33,692.88 | 9 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2024-08-16 | Team Dignitas | ⇒ | |
2024-01-26 | ⇒ | Team Dignitas | |
2023-11-17 | KOI | ⇒ | |
2022-12-16 | Rogue | ⇒ | KOI |
2021-09-03 | FaZe Clan | ⇒ | Rogue |
2021-03-19 | The Peeps | ⇒ | FaZe Clan |
2020-08-06 | Pittsburgh Knights | ⇒ | The Peeps |
2019-10-02 | The Peeps | ⇒ | Pittsburgh Knights |
2018-07-29 | ⇒ | The Peeps |
References
1.https://liquipedia.net/rocketleague/Dignitas
Dignitas - Liquipedia Rocket League Wiki
Last Checked 2022-09-30 4:30:11 PM
Dignitas - Liquipedia Rocket League Wiki
Last Checked 2022-09-30 4:30:11 PM
2.https://liquipedia.net/rocketleague/FaZe_Clan
FaZe Clan - Liquipedia Rocket League Wiki
Last Checked 2022-09-26 4:20:28 PM
FaZe Clan - Liquipedia Rocket League Wiki
Last Checked 2022-09-26 4:20:28 PM
3.https://liquipedia.net/rocketleague/Gyro
Gyro. - Liquipedia Rocket League Wiki
Last Checked 2022-08-05 6:21:31 PM
Gyro. - Liquipedia Rocket League Wiki
Last Checked 2022-08-05 6:21:31 PM
4.https://liquipedia.net/rocketleague/KOI
KOI - Liquipedia Rocket League Wiki
Last Checked 2023-02-03 5:26:36 PM
KOI - Liquipedia Rocket League Wiki
Last Checked 2023-02-03 5:26:36 PM
5.https://liquipedia.net/rocketleague/Pittsburgh_Knights
Pittsburgh Knights - Liquipedia Rocket League Wiki
Last Checked 2019-11-17 2:56:05 PM
Pittsburgh Knights - Liquipedia Rocket League Wiki
Last Checked 2019-11-17 2:56:05 PM