
Team History
BOOM Esports | 2024-09-18 ⇒ 2024-10-10 |
Bleed Esports | 2023-03-03 ⇒ 2024-05-30 |
Fnatic | 2017-04-04 ⇒ 2023-02-10 |
Fnatic | 2015-08-26 ⇒ 2016-08-24 |
Rave | 2014-05-04 ⇒ 2015-06-17 |
Team Earnings
The MongolZ | $2,000.00 | 1 Tournament |
Bleed Esports | $11,600.00 | 3 Tournaments |
Fnatic | $1,006,467.17 | 68 Tournaments |
Execration | $15,450.00 | 5 Tournaments |
Rave | $52,789.69 | 10 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2024-10-10 | BOOM Esports | ⇒ | |
2024-09-18 | ⇒ | BOOM Esports | |
2024-05-30 | Bleed Esports | ⇒ | |
2023-03-03 | ⇒ | Bleed Esports | |
2023-02-10 | Fnatic | ⇒ | |
2017-04-04 | ⇒ | Fnatic | |
2016-08-24 | Fnatic | ⇒ | |
2015-08-26 | ⇒ | Fnatic | |
2015-06-17 | Rave | ⇒ | |
2014-05-04 | ⇒ | Rave |
References
1.http://wiki.teamliquid.net/dota2/DJ
DJ - Liquipedia Dota 2 Wiki
Last Checked 2016-10-16 12:40:00 AM
DJ - Liquipedia Dota 2 Wiki
Last Checked 2016-10-16 12:40:00 AM
2.wiki.teamliquid.net/dota2/Rave
Rave - Liquipedia Dota 2 Wiki (Redirected to HTTP://wiki.teamliquid.net/dota2/Rave)
Last Checked 2015-02-05 6:51:03 PM
Rave - Liquipedia Dota 2 Wiki (Redirected to HTTP://wiki.teamliquid.net/dota2/Rave)
Last Checked 2015-02-05 6:51:03 PM