Yao "Yao" Zhengzheng - Dota 2 Player


Name:
Yao, Zhengzheng
(姚铮铮)
Date of Birth:
December 23, 1990
Age:
33
China
China
World Ranking:
#160
Country Ranking:
#47

Total Prize Money Earned:
$1,192,164.18 From 66 Tournaments
Alternate IDs:
Dream.xiaoD, LGD.Taobao.Yao, ToTeam^Ksssssss, Yao




Yao "Yao" Zhengzheng is a Chinese Dota 2 player, formerly a DotA: Allstars player.

Earnings By Year

Total ResultsOnline ResultsOffline/LAN Results
2024$83.1010.01%|$83.1010.01%|$0.0000.00%
2018$6,054.4040.51%|$2,854.4030.24%|$3,200.0010.27%
2017$392,314.74932.91%|$3,026.0410.25%|$389,288.70832.65%
2016$52,101.2384.37%|$12,891.7931.08%|$39,209.4453.29%
2015$532,526.441144.67%|$0.0000.00%|$532,526.441144.67%
2014$148,023.041312.42%|$392.1830.03%|$147,630.861012.38%
2013$16,213.6281.36%|$2,826.3730.24%|$13,387.2551.12%
2012$43,568.8283.65%|$0.0000.00%|$43,568.8283.65%
2011$631.2820.05%|$0.0000.00%|$631.2820.05%
2010$647.5120.05%|$0.0000.00%|$647.5120.05%

Earnings By Age

Total ResultsOnline ResultsOffline/LAN Results
33 Years Old$83.1010.01%|$83.1010.01%|$0.0000.00%
27 Years Old$6,054.4040.51%|$2,854.4030.24%|$3,200.0010.27%
26 Years Old$402,114.741033.73%|$12,826.0421.08%|$389,288.70832.65%
25 Years Old$42,301.2373.55%|$3,091.7920.26%|$39,209.4453.29%
24 Years Old$539,389.021345.24%|$0.0000.00%|$539,389.021345.24%
23 Years Old$141,160.461111.84%|$392.1830.03%|$140,768.28811.81%
22 Years Old$19,213.6291.61%|$2,826.3730.24%|$16,387.2561.37%
21 Years Old$40,886.5783.43%|$0.0000.00%|$40,886.5783.43%
20 Years Old$313.5310.03%|$0.0000.00%|$313.5310.03%
19 Years Old$647.5120.05%|$0.0000.00%|$647.5120.05%

Earnings By Game

Total ResultsOnline ResultsOffline/LAN Results
Defense of the Ancients$6,078.4790.51%|$0.0000.00%|$6,078.4790.51%
Dota 2$1,186,085.715799.49%|$22,073.88141.85%|$1,164,011.834397.64%

Earnings By Team

Total ResultsOnline ResultsOffline/LAN Results
CDEC Gaming$13,310.8031.12%|$2,800.0010.23%|$10,510.8020.88%
LGD Gaming$1,131,381.464994.90%|$6,244.5970.52%|$1,125,136.874294.38%
Dota 2 (LGD Forever Young)$43,261.3173.63%|$11,362.6730.95%|$31,898.6442.68%
LGD Gaming$1,582.9510.13%|$0.0000.00%|$1,582.9510.13%
World Elite$313.5310.03%|$0.0000.00%|$313.5310.03%
<independent>$2,314.1350.19%|$1,666.6230.14%|$647.5120.05%


Highest Prize Money Won

1.2015-08-083rdTeam-based Tournament » The International 2015$442,310.71Dota 2
2.2017-08-124thTeam-based Tournament » The International 2017$345,630.80Dota 2
3.2014-07-215th-6thTeam-based Tournament » The International 2014$131,173.20Dota 2
4.2015-05-231stTeam-based Tournament » i-league Season 3 (Dota 2)$42,025.12Dota 2
5.2012-09-023rdTeam-based Tournament » The International 2012$30,000.00Dota 2
6.2016-12-105th-8thTeam-based Tournament » The Boston Major 2016$25,000.00Dota 2
7.2017-07-091stTeam-based Tournament » Mars Dota 2 League 2017$22,500.00Dota 2
8.2017-10-222ndTeam-based Tournament » PGL Open Bucharest$13,000.00Dota 2
9.2015-01-061stTeam-based Tournament » i-League Season 2$12,925.91Dota 2
10.2016-12-315thTeam-based Tournament » Dota2 Professional League Season 2 - Top$9,800.00Dota 2

Top Placements

Champion
Runner-up
3rd/Semis
13 Tournaments
15 Tournaments
14 Tournaments


Other Statistics

Overall Ranking

At present, Yao is ranked #160 in highest overall earnings, and #47 in highest earnings for players from China.


Largest Prize from a Single Tournament

Out of the 66 tournaments awarding cash prizes that Yao had competed in, the largest amount was $442,310.71 from The International 2015 on August 8, 2015. He placed 3rd, making up 37.10% of his total prize money won.


$100,000 Milestone

Yao overtook the $100,000 milestone on July 21, 2014, winning $131,173.20 and placing 5th-6th at The International 2014. Prize money from 28 tournaments got him to that point.



References


1.http://wiki.teamliquid.net/dota2/LGD_Gaming
LGD Gaming - Liquipedia Dota 2 Wiki
Last Checked 2015-02-05 6:55:22 PM
2.http://wiki.teamliquid.net/dota2/Yao
Yao - Liquipedia Dota 2 Wiki
Last Checked 2014-10-31 2:00:28 AM