Team History
LowLandLions | 2020-06-06 ⇒ 2020-09-04 |
Team Secret | 2020-03-31 ⇒ 2020-05-05 |
PENTA Sports | 2018-12-30 ⇒ 2020-03-03 |
ENCE | 2018-06-20 ⇒ 2018-10-18 |
Team Earnings
LowLandLions | $1,445.02 | 1 Tournament |
Team Secret | $350.00 | 1 Tournament |
PENTA Sports | $15,211.15 | 6 Tournaments |
ENCE | $1,950.00 | 2 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2020-09-04 | LowLandLions | ⇒ | |
2020-06-06 | ⇒ | LowLandLions | |
2020-05-05 | Team Secret | ⇒ | |
2020-03-31 | ⇒ | Team Secret | |
2020-03-03 | PENTA Sports | ⇒ | |
2018-12-30 | ⇒ | PENTA Sports | |
2018-10-18 | ENCE | ⇒ | |
2018-06-20 | ⇒ | ENCE |