Team History
Soniqs | Since 2023-09-01 |
Luminosity Gaming | 2023-03-06 ⇒ 2023-08-27 |
eUnited | 2022-02-18 ⇒ 2022-12-12 |
Oath Gaming | Since 2021-04-05 |
Zenith E-Sports | 2020-04-18 ⇒ 2021-04-03 |
Wildcard Gaming | 2019-08-21 ⇒ 2020-04 |
Wildcard Gaming | 2018-02-23 ⇒ 2018-12-16 |
Team Earnings
Soniqs | $204,868.75 | 9 Tournaments |
American National Team | $31,199.50 | 3 Tournaments |
Luminosity Gaming | $17,250.00 | 3 Tournaments |
eUnited | $76,680.75 | 7 Tournaments |
Oath Gaming | $33,302.25 | 7 Tournaments |
Zenith E-Sports | $272,542.69 | 9 Tournaments |
Wildcard Gaming | $5,377.75 | 8 Tournaments |
303 Esports | $600.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2023-09-01 | ⇒ | Soniqs | |
2023-08-27 | Luminosity Gaming | ⇒ | |
2023-03-06 | ⇒ | Luminosity Gaming | |
2022-12-12 | eUnited | ⇒ | |
2022-02-18 | ⇒ | eUnited | |
2021-04-05 | ⇒ | Oath Gaming | |
2021-04-03 | Zenith E-Sports | ⇒ | |
2020-04-18 | ⇒ | Zenith E-Sports | |
2020-04 | Wildcard Gaming | ⇒ | |
2019-08-21 | ⇒ | Wildcard Gaming | |
2018-12-16 | Wildcard Gaming | ⇒ | |
2018-02-23 | ⇒ | Wildcard Gaming |