![](/images/unknown_player.png)
Results by Game
$616,244.35 From 46 Tournaments 100.00% of Total Prize Money Earned | ||||
2022-04-21 | 5th | ![]() | - | $1,800.00 |
2022-03-27 | 3rd | ![]() | - | $700.00 |
2022-01-20 | 8th | ![]() | - | $4,400.00 |
2021-12-31 | 9th-10th | ![]() | CN¥11,000 | $1,724.47 |
2021-11-28 | 5th-6th | ![]() | ₱ 10,000 | $198.00 |
2021-02-25 | 4th | ![]() | - | $5,200.00 |
2019-10-02 | 2nd | ![]() | - | $2,800.00 |
2019-04-21 | 2nd | ![]() | - | $14,000.00 |
2019-03-24 | 9th-12th | ![]() | - | $3,000.00 |
2019-02-24 | 5th-6th | ![]() | - | $2,400.00 |
2018-12-23 | 1st | ![]() | ₹300,000 | $4,277.10 |
2018-12-09 | 1st | ![]() | A$5,000.00 | $3,616.75 |
2018-10-25 | 11th-12th | ![]() | - | $600.00 |
2018-10-20 | 1st | ![]() | - | $4,000.00 |
2018-07-28 | WIN | ![]() | - | $1,500.00 |
2018-03-25 | 7th-8th | ![]() | - | $1,500.00 |
2018-02-04 | 1st | ![]() | - | $4,000.00 |
2017-11-05 | 7th-8th | ![]() | - | $2,000.00 |
2017-10-22 | 3rd-4th | ![]() | - | $6,000.00 |
2017-08-12 | 17th-18th | ![]() | - | $12,344.00 |
2017-06-03 | 3rd-4th | ![]() | - | $1,400.00 |
2017-01-08 | 7th-8th | ![]() | - | $1,000.00 |
2016-12-10 | 9th-16th | ![]() | - | $12,500.00 |
2016-10-02 | 7th-8th | ![]() | - | $1,250.00 |
2016-09-11 | 2nd | ![]() | - | $2,000.00 |
2016-08-13 | 5th-6th | ![]() | - | $186,934.20 |
2016-07-24 | 1st | ![]() | - | $10,000.00 |
2016-06-12 | 5th-6th | ![]() | - | $40,500.00 |
2016-05-21 | 3rd | ![]() | CN¥10,000 | $1,529.45 |
2016-05-01 | 1st | ![]() | - | $20,744.60 |
2016-04-17 | 7th-8th | ![]() | - | $500.00 |
2016-04-11 | 3rd-4th | ![]() | - | $200.00 |
2016-03-20 | 1st | ![]() | - | $19,481.40 |
2016-03-06 | 4th | ![]() | - | $51,000.00 |
2016-02-20 | 2nd | ![]() | - | $600.00 |
2015-10-18 | 5th-6th | ![]() | - | $2,279.60 |
2015-10-14 | 1st | ![]() | CN¥60,000 | $9,450.48 |
2015-08-08 | 7th-8th | ![]() | - | $165,866.52 |
2015-04-12 | 4th | ![]() | - | $1,729.20 |
2014-12-20 | 3rd | ![]() | ₩1,200,000 | $1,092.00 |
2014-10-05 | 2nd | ![]() | ₩2,600,000 | $2,444.33 |
2014-06-29 | 2nd | ![]() | ₩3,200,000 | $3,158.93 |
2014-04-12 | 3rd | ![]() | ₩1,000,000 | $965.62 |
2013-11-10 | 2nd | ![]() | ₩1,600,000 | $1,505.74 |
2013-09-01 | 1st | ![]() | ₩300,000 | $273.00 |
2013-07-14 | 1st | ![]() | ₩2,000,000 | $1,778.96 |
References
1.http://wiki.teamliquid.net/dota2/Febby
Febby - Liquipedia Dota 2 Wiki
Last Checked 2014-10-26 12:00:26 AM
Febby - Liquipedia Dota 2 Wiki
Last Checked 2014-10-26 12:00:26 AM
2.http://www.ongamers.com/articles/kim-febby-yongmin-joins-the-korean-startale-tea...
Kim 'Febby' Yongmin Joins The Korean StarTale Team - onGamers
Last Checked 2015-02-13 7:31:17 PM
Kim 'Febby' Yongmin Joins The Korean StarTale Team - onGamers
Last Checked 2015-02-13 7:31:17 PM
3.http://www.teamliquid.net/forum/starcraft-2/434057-fxopen-korea-returns-to-team-...
FXOpen Korea returns to team fOu
Last Checked 2015-02-28 2:25:35 AM
FXOpen Korea returns to team fOu
Last Checked 2015-02-28 2:25:35 AM
4.http://www.teamliquid.net/forum/starcraft-2/440326-startale-to-part-ways-with-sc...
Startale to part ways with SC2 coaching staff, Avenge retires
Last Checked 2015-02-13 7:27:51 PM
Startale to part ways with SC2 coaching staff, Avenge retires
Last Checked 2015-02-13 7:27:51 PM