
Terence "SoOn" Tarlier is a French ShootMania Storm player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2024 | $1,237.68 | 2 | 0.96% | | | $1,237.68 | 2 | 0.96% | | | $0.00 | 0 | 0.00% |
2023 | $214.10 | 2 | 0.17% | | | $214.10 | 2 | 0.17% | | | $0.00 | 0 | 0.00% |
2022 | $5,921.31 | 5 | 4.61% | | | $4,643.41 | 3 | 3.62% | | | $1,277.90 | 2 | 1.00% |
2021 | $1,217.12 | 2 | 0.95% | | | $1,217.12 | 2 | 0.95% | | | $0.00 | 0 | 0.00% |
2020 | $33,430.56 | 6 | 26.04% | | | $33,430.56 | 6 | 26.04% | | | $0.00 | 0 | 0.00% |
2019 | $1,428.57 | 1 | 1.11% | | | $0.00 | 0 | 0.00% | | | $1,428.57 | 1 | 1.11% |
2018 | $37,761.90 | 5 | 29.41% | | | $0.00 | 0 | 0.00% | | | $37,761.90 | 5 | 29.41% |
2017 | $14,952.92 | 12 | 11.65% | | | $5,975.00 | 7 | 4.65% | | | $8,977.92 | 5 | 6.99% |
2016 | $26,354.81 | 15 | 20.53% | | | $2,083.97 | 10 | 1.62% | | | $24,270.84 | 5 | 18.90% |
2015 | $865.06 | 1 | 0.67% | | | $0.00 | 0 | 0.00% | | | $865.06 | 1 | 0.67% |
2014 | $2,500.00 | 1 | 1.95% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 1.95% |
2013 | $2,500.00 | 1 | 1.95% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 1.95% |
Earnings By Age
Total Results | Online Results | Offline/LAN Results | |||||||||
30 Years Old | $1,237.68 | 2 | 0.96% | | | $1,237.68 | 2 | 0.96% | | | $0.00 | 0 | 0.00% |
29 Years Old | $214.10 | 2 | 0.17% | | | $214.10 | 2 | 0.17% | | | $0.00 | 0 | 0.00% |
28 Years Old | $5,921.31 | 5 | 4.61% | | | $4,643.41 | 3 | 3.62% | | | $1,277.90 | 2 | 1.00% |
27 Years Old | $1,217.12 | 2 | 0.95% | | | $1,217.12 | 2 | 0.95% | | | $0.00 | 0 | 0.00% |
26 Years Old | $33,430.56 | 6 | 26.04% | | | $33,430.56 | 6 | 26.04% | | | $0.00 | 0 | 0.00% |
25 Years Old | $1,428.57 | 1 | 1.11% | | | $0.00 | 0 | 0.00% | | | $1,428.57 | 1 | 1.11% |
24 Years Old | $37,761.90 | 5 | 29.41% | | | $0.00 | 0 | 0.00% | | | $37,761.90 | 5 | 29.41% |
23 Years Old | $14,952.92 | 12 | 11.65% | | | $5,975.00 | 7 | 4.65% | | | $8,977.92 | 5 | 6.99% |
22 Years Old | $26,354.81 | 15 | 20.53% | | | $2,083.97 | 10 | 1.62% | | | $24,270.84 | 5 | 18.90% |
21 Years Old | $865.06 | 1 | 0.67% | | | $0.00 | 0 | 0.00% | | | $865.06 | 1 | 0.67% |
20 Years Old | $2,500.00 | 1 | 1.95% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 1.95% |
19 Years Old | $2,500.00 | 1 | 1.95% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 1.95% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Overwatch | $113,928.76 | 39 | 88.74% | | | $41,489.53 | 23 | 32.32% | | | $72,439.23 | 16 | 56.42% |
Overwatch 2 | $3,984.00 | 1 | 3.10% | | | $3,984.00 | 1 | 3.10% | | | $0.00 | 0 | 0.00% |
ShootMania Storm | $5,865.06 | 3 | 4.57% | | | $0.00 | 0 | 0.00% | | | $5,865.06 | 3 | 4.57% |
VALORANT | $4,606.21 | 10 | 3.59% | | | $3,328.31 | 8 | 2.59% | | | $1,277.90 | 2 | 1.00% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
French National Team | $12,841.14 | 6 | 10.00% | | | $3,984.00 | 1 | 3.10% | | | $8,857.14 | 5 | 6.90% |
Los Angeles Valiant | $33,333.33 | 3 | 25.96% | | | $0.00 | 0 | 0.00% | | | $33,333.33 | 3 | 25.96% |
Mandatory | $1,237.68 | 2 | 0.96% | | | $1,237.68 | 2 | 0.96% | | | $0.00 | 0 | 0.00% |
Misfits | $24,482.28 | 11 | 19.07% | | | $1,982.28 | 8 | 1.54% | | | $22,500.00 | 3 | 17.53% |
Paris Eternal | $25,930.56 | 5 | 20.20% | | | $25,930.56 | 5 | 20.20% | | | $0.00 | 0 | 0.00% |
Rogue | $13,619.59 | 11 | 10.61% | | | $5,975.00 | 7 | 4.65% | | | $7,644.59 | 4 | 5.95% |
against All authority | $2,500.00 | 1 | 1.95% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 1.95% |
<independent> | $14,439.45 | 14 | 11.25% | | | $9,692.32 | 9 | 7.55% | | | $4,747.13 | 5 | 3.70% |
Highest Prize Money Won
1. | 2018-06-17 | 2nd | ![]() | $16,666.67 | Overwatch |
2. | 2016-09-30 | 1st | ![]() | $16,666.67 | Overwatch |
3. | 2020-09-13 | 7th-8th | ![]() | $9,375.00 | Overwatch |
4. | 2018-07-28 | 3rd-4th | ![]() | $8,333.33 | Overwatch |
5. | 2018-06-17 | 1st | ![]() | $8,333.33 | Overwatch |
6. | 2020-10-03 | WIN | ![]() | $7,500.00 | Overwatch |
7. | 2020-10-03 | 2nd | » Overwatch League 2020 - All-Stars Widowmaker 1v1 NA | $7,500.00 | Overwatch |
8. | 2020-07-05 | 1st | ![]() | $7,000.00 | Overwatch |
9. | 2016-11-26 | 1st | ![]() | $5,000.00 | Overwatch |
10. | 2017-06-04 | 1st | ![]() | $4,166.67 | Overwatch |
Top Placements
Champion
Runner-up
3rd/Semis
24 Tournaments
7 Tournaments
6 Tournaments
Other Statistics
Overall Ranking
At present, SoOn is ranked #2742 in highest overall earnings, and #79 in highest earnings for players from France.
Largest Prize from a Single Tournament
Out of the 53 tournaments awarding cash prizes that SoOn had competed in, the largest amount was $16,666.67 from Overwatch League - Season 1 Regular Season on June 17, 2018. His 2nd place finish makes up 12.98% of his total prize money won.
$100,000 Milestone
SoOn overtook the $100,000 milestone on September 13, 2020, winning $9,375.00 and placing 7th-8th at Overwatch League 2020 - Playoffs - North America. Prize money from 40 tournaments got him to that point.
References
1.http://www.team-aaa.com/news-26589-0-1-changement_chez_aaa_sm.html
Changement chez aAa.SM - Team-aAa.com
Last Checked 2015-03-09 7:00:18 AM
Changement chez aAa.SM - Team-aAa.com
Last Checked 2015-03-09 7:00:18 AM