Team History
Raise Your Edge Gaming | 2020-04-22 ⇒ 2020-10-21 |
Team Reciprocity | 2018-10-11 ⇒ 2020-01-01 |
Vitality | 2017-12-15 ⇒ 2018-08-02 |
against All authority | 2017-10-26 ⇒ 2017-12-12 |
Team Earnings
Raise Your Edge Gaming | $4,260.25 | 5 Tournaments |
Team Reciprocity | $4,054.50 | 3 Tournaments |
Vitality | $4,500.00 | 4 Tournaments |
against All authority | $15,000.00 | 1 Tournament |
Transfers
Transfer Date | Former Team | New Team | |
2020-10-21 | Raise Your Edge Gaming | ⇒ | |
2020-04-22 | ⇒ | Raise Your Edge Gaming | |
2020-01-01 | Team Reciprocity | ⇒ | |
2018-10-11 | ⇒ | Team Reciprocity | |
2018-08-02 | Vitality | ⇒ | |
2017-12-15 | ⇒ | Vitality | |
2017-12-12 | against All authority | ⇒ | |
2017-10-26 | ⇒ | against All authority |