Results by Highest Prize Won
1. | 2013-06-23 | 2nd | » TGA Grand Prix Summer 2013 | CN¥20,000 | $3,259.88 | League of Legends |
2. | 2013-11-24 | 7th-8th | » LPL Summer 2013 | CN¥10,000 | $1,641.20 | League of Legends |
3. | 2014-05-25 | 7th-8th | » LPL Spring 2014 | CN¥10,000 | $1,598.89 | League of Legends |
4. | 2014-04-29 | 5th-8th | » IET 2014 (LoL Pro) | CN¥4,000 | $639.05 | League of Legends |
5. | 2013-10-13 | 3rd | » IEF 2013 (LoL) | - | $600.00 | League of Legends |
6. | 2011-10-05 | 7th-8th | » IEM VI - Guangzhou (LoL) | - | $400.00 | League of Legends |
7. | 2013-09-28 | 1st | » WCG Hong Kong Finals 2013 (LoL) | HK$1,500.00 | $193.43 | League of Legends |
References
1.http://lol.gamepedia.com/DomhoX
DomhoX - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2015-01-09 2:00:20 PM
DomhoX - Leaguepedia - Competitive League of Legends Wiki
Last Checked 2015-01-09 2:00:20 PM