Results by Highest Prize Won
1. | 2017-05-02 | 2nd | The Break Weekly #410 | - | $72.00 | Super Smash Bros. for Wii U |
2. | 2017-06-27 | 3rd | The Break Weekly #418 | - | $48.00 | Super Smash Bros. for Wii U |
3. | 2017-06-13 | 3rd | The Break Weekly #416 | - | $37.00 | Super Smash Bros. for Wii U |
4. | 2017-04-11 | 3rd | The Break Weekly #407 | - | $32.00 | Super Smash Bros. for Wii U |
5. | 2017-07-25 | 3rd | The Break Weekly #421 | - | $31.00 | Super Smash Bros. for Wii U |
6. | 2016-09-25 | 4th | » Glitch 2 (SSB4 Doubles) | - | $21.00 | Super Smash Bros. for Wii U |
References
1.https://www.start.gg/user/eb2a8a13
SchwApple | Details
Last Checked 2023-01-27 8:29:02 PM
SchwApple | Details
Last Checked 2023-01-27 8:29:02 PM