James "JustFrameJames" Garrett - Fighting Game Player


Name:
James Garrett
Date of Birth:
<unknown>
United States
United States
World Ranking:
N/A
Country Ranking:
#3241

Total Prize Money Earned:
$9,260.70 From 64 Tournaments
Alternate IDs:
JFJ, JustFrameJames, MoneyInc|Just Frame James




Results by Game

$5,500.00 From 5 Tournaments
59.39% of Total Prize Money Earned

2011-06-121st» ReveLAtions 2011 (Tekken 6)-$650.00
2010-11-078th» MLG Dallas 2010 (Tekken 6)-$1,000.00
2010-10-173rd» MLG D.C. 2010 (Tekken 6)-$1,000.00
2010-08-291st» MLG Raleigh 2010 (Tekken 6)-$2,500.00
2010-04-186th» MLG Orlando 2010 (Tekken 6)-$350.00

$550.00 From 2 Tournaments
5.94% of Total Prize Money Earned

2019-10-012nd» Bud Light Tuesday Throwdown Western Qualifier #3-$300.00
2016-11-107th-8thThe King of Iron Fist Tournament NA 2016-$250.00

$1,000.00 From 1 Tournament
10.80% of Total Prize Money Earned

2024-09-023rd» PAX West 2024 Arena-$1,000.00

$2,210.70 From 56 Tournaments
23.87% of Total Prize Money Earned

2015-03-227th-8th » Final Round 18 (TTT2)-$0.00
2014-11-051st» WNF AE2014 TTT2 4.3-$24.00
2014-10-221st» WNF AE2014 TTT2 4.1-$45.00
2014-10-152nd» WNF AE2014 TTT2 3.9-$18.00
2014-10-081st» WNF AE2014 TTT2 3.8-$39.00
2014-09-031st» WNF AE2014 TTT2 3.3-$45.00
2014-08-201st» WNF AE2014 TTT2 3.1-$63.00
2014-07-117th-8th» Evo 2014 (TTT2)-$75.70
2014-06-253rd» WNF AE2014 TTT2 2.13-$10.00
2014-06-181st» WNF AE2014 TTT2 2.12-$48.00
2014-06-111st» WNF AE2014 TTT2 2.11-$48.00
2014-06-041st» WNF AE2014 TTT2 2.10-$72.00
2014-05-071st» WNF AE2014 TTT2 2.6-$48.00
2014-04-301st» WNF AE2014 TTT2 2.5-$48.00
2014-04-231st» WNF AE2014 TTT2 2.4-$51.00
2014-04-021st» WNF AE2014 TTT2 2.1-$54.00
2014-03-261st» WNF AE2014 TTT2 1.12-$39.00
2014-03-191st» WNF AE2014 TTT2 1.11-$54.00
2014-03-163rdTeam-based Tournament » Final Round XVII (TTT2 5v5)-$0.00
2014-03-165th-6th » Final Round XVII (TTT2)-$0.00
2014-03-022nd » SoCal Regionals 2014 (TTT2)-$0.00
2014-02-122nd» WNF AE2014 TTT2 1.6-$30.00
2014-01-222nd» WNF AE2014 TTT2 1.3-$36.00
2013-12-183rd» WNF AE2013 TTT2 5.7-$11.00
2013-12-042nd» WNF AE2013 TTT2 5.5-$24.00
2013-11-202nd» WNF AE2013 TTT2 5.3-$24.00
2013-11-063rd» WNF AE2013 TTT2 5.1-$10.50
2013-10-161st» WNF AE2013 TTT2 4.4-$48.00
2013-10-091st» WNF AE2013 TTT2 4.3-$57.00
2013-10-021st» WNF AE2013 TTT2 4.2-$36.00
2013-09-251st» WNF AE2013 TTT2 4.1-$45.00
2013-09-181st» WNF AE2013 SE TTT2 1.13-$48.00
2013-09-042nd» WNF AE2013 SE TTT2 1.11-$21.00
2013-08-282nd» WNF AE2013 SE TTT2 1.9-$33.00
2013-08-141st» WNF AE2013 SE TTT2 1.7-$54.00
2013-08-072nd» WNF AE2013 SE TTT2 1.6-$30.00
2013-07-311st» WNF AE2013 SE TTT2 1.5-$66.00
2013-07-172nd» WNF AE2013 SE TTT2 1.3-$36.00
2013-07-125th-6th» Evo 2013 (TTT2)-$248.50
2013-06-262nd» WNF AE2013 TTT2 3.7-$37.50
2013-06-051st» WNF AE2013 TTT2 3.4-$75.00
2013-05-292nd» WNF AE2013 TTT2 3.3-$36.00
2013-05-222nd» WNF AE2013 TTT2 3.1-$36.00
2013-05-082nd» WNF AE2013 TTT2 2.6-$30.00
2013-04-242nd» WNF AE2013 TTT2 2.4-$30.00
2013-03-272nd» WNF AE2013 TTT2 1.7-$24.00
2013-03-132nd» WNF AE2013 TTT2 1.5-$27.00
2013-02-272nd» WNF AE2013 TTT2 1.3-$25.50
2013-02-202nd» WNF AE2013 TTT2 1.2-$28.50
2013-02-132nd» WNF AE2013 TTT2 1.1-$28.50
2012-12-263rd» WNF AE2012 TTT2 6.3-$14.00
2012-12-053rd» WNF AE2012 TTT2 5.7-$10.00
2012-11-281st» WNF AE2012 TTT2 5.6-$60.00
2012-10-241st» WNF AE2012 TTT2 5.1-$66.00
2012-10-102nd» WNF AE2012 TTT2 4.6-$31.50
2012-01-023rd» WNF AE2012 TTT2 6.4-$11.50

References


No external sources of information are cited for the player. See tournament references for sources.