Results by Game
$412.79 From 6 Tournaments 6.21% of Total Prize Money Earned | ||||
2019-12-29 | 3rd-4th | » HardCup 5 | p.7,500 | $120.90 |
2019-04-18 | 1st | » Go4CS:GO March 2019 Monthly Finals | €100.00 | $112.31 |
2019-03-17 | 1st | » Go4CS:GO EU #347 | €20.00 | $22.65 |
2019-03-14 | 1st | » Go4CS:GO February 2019 Monthly Finals | €100.00 | $113.07 |
2019-02-10 | 1st | » Go4CS:GO EU #342 | €20.00 | $22.64 |
2017-04-16 | 1st | » Go4CS:GO EU #247 | €20.00 | $21.22 |
$6,231.29 From 10 Tournaments 93.79% of Total Prize Money Earned | ||||
2021-07-31 | 2nd | » VCT 2021: CIS Stage 3 Challengers 2 | €1,000.00 | $1,186.90 |
2021-07-10 | 4th | » VCT 2021: CIS Stage 3 Challengers 1 | €400.00 | $475.18 |
2021-06-19 | 2nd | » VALORANT Circuito de Elite - Round #1 | €150.00 | $177.95 |
2021-05-30 | 2nd | » Moscow Cybersport Series 3 - Weekend 5 | p.1,600 | $21.91 |
2021-04-18 | 2nd | » VCT 2021: CIS Stage 2 Challengers 2 | €1,000.00 | $1,197.15 |
2021-03-27 | 1st | » Nicecactus February Trophy | €200.00 | $236.21 |
2021-03-21 | 5th-6th | » VCT 2021: CIS Stage 1 Masters | - | $1,000.00 |
2021-02-28 | 1st-4th | » VCT 2021: CIS Stage 1 Challengers 2 | €875.00 | $1,060.59 |
2021-02-14 | 1st-4th | » VCT 2021: CIS Stage 1 Challengers 1 | €500.00 | $605.40 |
2020-12-06 | 5th-8th | » First Strike CIS | p.20,000 | $270.00 |
References
1.http://steamcommunity.com/profiles/76561198047384342
(Redirected to http://steamcommunity.com/id/igorewa/)
Last Checked 2017-04-18 1:16:36 PM
(Redirected to http://steamcommunity.com/id/igorewa/)
Last Checked 2017-04-18 1:16:36 PM
2.https://play.eslgaming.com/player/7145384/
No Lawliet - Player | ESL Play
Last Checked 2017-04-18 1:15:50 PM
No Lawliet - Player | ESL Play
Last Checked 2017-04-18 1:15:50 PM
3.https://www.hltv.org/?pageid=173&playerid=13981
Igor 'Lee' Lee CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/13981/Lee)
Last Checked 2019-02-11 9:50:44 AM
Igor 'Lee' Lee CS:GO Statistics | HLTV.org (Redirected to https://www.hltv.org/stats/players/13981/Lee)
Last Checked 2019-02-11 9:50:44 AM