Team History
Pittsburgh Knights | 2021-09-30 ⇒ 2022-01-03 |
FireNIce Esports | 2020-09-07 ⇒ 2020-12-15 |
Rebel | 2020-05-25 ⇒ 2020-09-07 |
Estral Esports | 2020-03-20 ⇒ 2020-05-10 |
Pittsburgh Knights | 2020-01-24 ⇒ 2020-03-20 |
Gears of War (OpTic Mexico) | 2018-07-10 ⇒ 2018-11-03 |
Ronin Esports | 2017-09-27 ⇒ 2018-06-01 |
Splyce | 2017-02-13 ⇒ 2017-08 |
Team Earnings
Pittsburgh Knights | $9,750.00 | 5 Tournaments |
FireNIce Esports | $1,000.00 | 1 Tournament |
Rebel | $2,200.00 | 2 Tournaments |
Estral Esports | $1,850.00 | 2 Tournaments |
Ghost Gaming | $29,760.00 | 10 Tournaments |
OpTic Gaming | $1,500.00 | 2 Tournaments |
Ronin Esports | $8,600.00 | 17 Tournaments |
Splyce | $8,500.00 | 14 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2022-01-03 | Pittsburgh Knights | ⇒ | |
2021-09-30 | ⇒ | Pittsburgh Knights | |
2020-12-15 | FireNIce Esports | ⇒ | |
2020-09-07 | Rebel | ⇒ | FireNIce Esports |
2020-05-25 | ⇒ | Rebel | |
2020-05-10 | Estral Esports | ⇒ | |
2020-03-20 | Pittsburgh Knights | ⇒ | Estral Esports |
2020-01-24 | ⇒ | Pittsburgh Knights | |
2018-11-03 | Gears of War (OpTic Mexico) | ⇒ | |
2018-07-10 | ⇒ | Gears of War (OpTic Mexico) | |
2018-06-01 | Ronin Esports | ⇒ | |
2017-09-27 | ⇒ | Ronin Esports | |
2017-08 | Splyce | ⇒ | |
2017-02-13 | ⇒ | Splyce |