
Adil "ScreaM" Benrlitom - VALORANT Player
Name:
Adil Benrlitom
Date of Birth:
July 2, 1994
Age:
30
World Ranking:
#914
Country Ranking:
#2
Total Prize Money Earned:
$342,674.11 From 153 Tournaments
Alternate IDs:
aaaaaaaa**, Eren Jäger, G2.Kinguin ScreaM, G2.Kinguin ScreaM LINDOW, G2.Kinguin ScreaM SaiyajiN, HOKUTO SHINKEN, S POWER, SaiyajiN, ScreaM, They talk about my one taps
Results by Game
$249,663.46 From 111 Tournaments 72.86% of Total Prize Money Earned | ||||
2019-07-14 | 3rd-4th | ![]() | €1,600.00 | $1,803.36 |
2019-06-23 | 1st | ![]() ![]() | 0zł | $0.00 |
2019-06-16 | 2nd | ![]() | - | $4,000.00 |
2019-05-03 | 1st | ![]() | - | $3,600.00 |
2019-04-14 | 5th-6th | ![]() | €600.00 | $678.65 |
2019-03-31 | 3rd | ![]() | - | $3,000.00 |
2019-02-06 | 2nd | ![]() | - | $2,800.00 |
2019-01-23 | 1st | ![]() | - | $857.14 |
2018-12-01 | 2nd | ![]() | €500.00 | $565.92 |
2018-11-08 | 7th | ![]() | - | $1,666.67 |
2018-09-30 | 7th-8th | ![]() | - | $800.00 |
2018-08-25 | 2nd | ![]() | - | $178.57 |
2018-06-18 | 3rd-4th | ![]() | - | $6,000.00 |
2018-05-21 | 5th-6th | ![]() | - | $600.00 |
2018-04-26 | 12th | ![]() | - | $2,333.33 |
2018-04-22 | 9th-12th | ![]() | - | $400.00 |
2018-03-18 | 9th-12th | ![]() | - | $2,000.00 |
2017-12-03 | 3rd-4th | ![]() | - | $2,000.00 |
2017-11-26 | 3rd | ![]() | - | $800.00 |
2017-11-23 | 8th | ![]() | - | $1,500.00 |
2017-11-19 | 9th-10th | ![]() | - | $1,100.00 |
2017-11-11 | 8th | ![]() | - | $4,600.00 |
2017-11-05 | 2nd | ![]() | - | $3,000.00 |
2017-10-13 | 5th-8th | ![]() | - | $7,000.00 |
2017-09-17 | 7th-8th | ![]() | - | $800.00 |
2017-09-10 | 7th-8th | ![]() | €1,000.00 | $1,203.72 |
2017-09-03 | 13th-16th | ![]() | - | $400.00 |
2017-07-23 | 1st | ![]() | - | $10,000.00 |
2017-07-15 | 3rd-4th | ![]() | - | $2,000.00 |
2017-06-08 | 6th | ![]() | - | $2,500.00 |
2017-06-04 | 5th-6th | ![]() | - | $9,000.00 |
2017-05-14 | 7th-8th | ![]() | - | $1,250.00 |
2017-05-08 | 7th-8th | ![]() | - | $400.00 |
2017-04-23 | 7th-8th | ![]() | - | $750.00 |
2017-02-19 | 1st | ![]() | €220.00 | $233.71 |
2017-02-12 | 2nd | ![]() | €600.00 | $637.13 |
2017-01-29 | 12th-14th | ![]() | - | $1,750.00 |
2016-12-03 | 9th-12th | ![]() | - | $6,000.00 |
2016-11-27 | 5th | ![]() | - | $3,000.00 |
2016-11-20 | 5th-6th | ![]() | - | $3,000.00 |
2016-11-13 | 2nd | ![]() | - | $5,000.00 |
2016-10-23 | 5th-6th | ![]() | - | $3,000.00 |
2016-10-13 | 9th | ![]() | - | $2,600.00 |
2016-10-02 | 8th | ![]() | - | $600.00 |
2016-09-11 | 2nd | ![]() | - | $10,000.00 |
2016-07-30 | 11th-14th | ![]() | - | $6,666.67 |
2016-07-10 | 13th-16th | ![]() | - | $1,750.00 |
2016-06-26 | 1st | ![]() | - | $50,000.00 |
2016-05-15 | 2nd | ![]() | - | $18,000.00 |
2016-05-15 | WIN | ![]() | - | $1,130.00 |
2016-04-17 | 13th-16th | ![]() | - | $400.00 |
2016-04-03 | 9th-12th | ![]() | - | $1,750.00 |
2016-02-21 | 3rd | ![]() | €1,700.00 | $1,892.44 |
2016-02-07 | 5th-6th | ![]() | - | $1,000.00 |
2016-01-17 | 7th-8th | ![]() | - | $1,200.00 |
2016-01-12 | 3rd-4th | ![]() | - | $1,250.00 |
2015-11-17 | 5th | ![]() | - | $1,857.14 |
2015-11-08 | 3rd-4th | ![]() | - | $2,000.00 |
2015-11-01 | 9th-16th | ![]() | - | $400.00 |
2015-09-20 | 5th-8th | ![]() | - | $400.00 |
2015-09-08 | 1st | ![]() | - | $6,000.00 |
2015-09-04 | 2nd | ![]() | - | $166.67 |
2015-08-23 | 5th-8th | ![]() | - | $2,000.00 |
2015-08-13 | 1st | ![]() | - | $300.00 |
2015-07-18 | 5th-6th | ![]() | - | $1,200.00 |
2015-06-15 | 5th-8th | ![]() | - | $400.00 |
2015-05-29 | 2nd | ![]() | - | $600.00 |
2015-01-22 | LOSE | ![]() | - | $100.00 |
2014-12-23 | 1st | ![]() | £20.00 | $31.43 |
2014-10-19 | 4th | ![]() | - | $1,000.00 |
2014-09-16 | 1st | ![]() | €20.00 | $25.91 |
2014-08-17 | 9th-16th | ![]() | - | $400.00 |
2014-08-03 | 2nd | ![]() | - | $2,000.00 |
2014-06-16 | 5th-8th | ![]() | - | $400.00 |
2014-06-04 | 1st | ![]() | - | $350.00 |
2014-06-01 | 3rd-4th | ![]() | - | $500.00 |
2014-05-04 | 3rd | ![]() | - | $1,000.00 |
2014-04-19 | 5th-8th | ![]() | €100.00 | $138.15 |
2014-03-30 | 2nd | ![]() | 6,000 SEK | $912.20 |
2014-03-16 | 9th-16th | ![]() | - | $400.00 |
2014-02-21 | 1st | ![]() | - | $1,500.00 |
2014-02-16 | 3rd | ![]() | €60.00 | $82.16 |
2014-01-19 | 2nd | ![]() | - | $1,600.00 |
2013-12-15 | 1st | ![]() | €600.00 | $824.53 |
2013-12-13 | 5th-8th | ![]() | 850 SEK | $129.23 |
2013-11-30 | 3rd-4th | ![]() | - | $4,400.00 |
2013-11-24 | 1st | ![]() | - | $2,000.00 |
2013-11-03 | 2nd | ![]() | - | $1,500.00 |
2013-10-27 | 1st | ![]() | - | $2,400.00 |
2013-10-15 | 1st | ![]() | - | $160.00 |
2013-10-13 | 1st | ![]() | - | $1,500.00 |
2013-10-07 | 1st | ![]() | - | $600.00 |
2013-09-11 | 2nd | ![]() | - | $40.00 |
2013-09-09 | 2nd | ![]() | - | $80.00 |
2013-09-05 | 3rd-4th | ![]() | - | $20.00 |
2013-09-01 | 1st | ![]() | €160.00 | $211.55 |
2013-08-20 | 1st | ![]() | €700.00 | $939.85 |
2013-08-08 | 1st | ![]() | - | $160.00 |
2013-06-30 | 1st | ![]() | - | $2,400.00 |
2013-05-29 | 3rd-4th | ![]() | - | $20.00 |
2013-05-05 | 1st | ![]() | €400.00 | $524.69 |
2013-04-21 | 3rd | ![]() | - | $800.00 |
2013-04-14 | 3rd-4th | ![]() | - | $800.00 |
2013-04-07 | 1st | ![]() | £1,200.00 | $1,826.70 |
2013-03-30 | 4th | ![]() | €400.00 | $512.90 |
2013-03-14 | 1st | ![]() | - | $120.00 |
2013-02-24 | 3rd | ![]() | €200.00 | $263.82 |
2013-02-10 | 3rd | ![]() | - | $100.00 |
2013-02-03 | 1st | ![]() | €340.00 | $463.75 |
2012-12-23 | 3rd | ![]() | - | $500.00 |
2012-10-14 | 1st | ![]() | €120.00 | $155.47 |
$5,210.70 From 15 Tournaments 1.52% of Total Prize Money Earned | ||||
2012-07-04 | 2nd | ![]() | €270.00 | $350.40 |
2012-07-02 | 1st | ![]() | €180.00 | $227.89 |
2012-06-17 | 1st | ![]() | €120.00 | $149.33 |
2012-05-06 | 2nd | ![]() | £200.00 | $261.66 |
2012-04-07 | 7th-8th | ![]() | €86.00 | $112.60 |
2012-03-11 | 2nd | ![]() | €40.00 | $52.44 |
2012-02-19 | 1st | ![]() | €350.00 | $460.10 |
2012-01-29 | 2nd | ![]() | €150.00 | $198.31 |
2011-07-03 | 2nd | ![]() | €200.00 | $290.46 |
2011-04-23 | 3rd | ![]() | 4,000 DKK | $780.28 |
2011-03-20 | 1st | ![]() | €800.00 | $1,133.76 |
2011-02-21 | 1st | ![]() | €150.00 | $204.11 |
2010-10-30 | 2nd | ![]() | €300.00 | $418.35 |
2010-10-10 | 3rd | ![]() | €50.00 | $69.57 |
2010-07-04 | 2nd | ![]() | €400.00 | $501.44 |
$87,799.95 From 27 Tournaments 25.62% of Total Prize Money Earned | ||||
2023-03-04 | 9th-16th | ![]() | - | $2,000.00 |
2022-09-18 | 7th-8th | ![]() | - | $8,000.00 |
2022-06-26 | 5th-6th | ![]() | €2,500.00 | $2,642.50 |
2022-04-24 | 7th-8th | ![]() | - | $5,000.00 |
2022-03-27 | 4th | ![]() | €3,600.00 | $3,947.98 |
2021-12-12 | 3rd-4th | ![]() | - | $18,000.00 |
2021-11-07 | 1st | ![]() | €4,000.00 | $4,626.36 |
2021-08-22 | 5th-6th | ![]() | €900.00 | $1,053.04 |
2021-08-01 | 1st | ![]() | €3,000.00 | $3,560.49 |
2021-05-30 | 4th | ![]() | - | $12,000.00 |
2021-05-02 | 1st | ![]() | €7,000.00 | $8,418.90 |
2021-04-18 | 2nd | ![]() | €2,000.00 | $2,394.30 |
2021-01-31 | 2nd | ![]() | £1,000.00 | $1,370.55 |
2020-12-06 | 5th-8th | ![]() | - | $1,000.00 |
2020-09-13 | 3rd | ![]() | €1,500.00 | $1,777.02 |
2020-08-16 | 3rd | ![]() | €800.00 | $947.36 |
2020-07-19 | 2nd | ![]() | - | $3,000.00 |
2020-06-07 | 1st | ![]() | - | $2,450.00 |
2020-05-27 | 1st | ![]() | €2,000.00 | $2,195.04 |
2020-05-18 | 2nd | ![]() | €200.00 | $215.93 |
2020-05-11 | 1st | ![]() | €400.00 | $433.73 |
2020-05-10 | 1st | ![]() | €140.00 | $153.21 |
2020-05-04 | 1st | ![]() | €400.00 | $435.00 |
2020-04-30 | 1st | ![]() | €500.00 | $555.00 |
2020-04-23 | 1st | ![]() | €400.00 | $432.56 |
2020-04-22 | 1st | ![]() | €100.00 | $108.27 |
2020-04-22 | 1st | ![]() | €1,000.00 | $1,082.71 |
References
1.http://wiki.teamliquid.net/counterstrike/ScreaM_(Belgian_player)
ScreaM - Liquipedia Counter-Strike Wiki
Last Checked 2017-06-21 2:15:14 PM
ScreaM - Liquipedia Counter-Strike Wiki
Last Checked 2017-06-21 2:15:14 PM
2.http://www.hltv.org/news/1810-millenium-change-wadie-for-yoshi
HLTV.org - News: Millenium change Wadie for Yoshi
Last Checked 2015-02-08 12:00:17 PM
HLTV.org - News: Millenium change Wadie for Yoshi
Last Checked 2015-02-08 12:00:17 PM
3.http://www.hltv.org/news/9745-imaginary-gaming-pick-up-jas
HLTV.org - News: Imaginary Gaming pick up JAS
Last Checked 2015-03-13 9:17:28 PM
HLTV.org - News: Imaginary Gaming pick up JAS
Last Checked 2015-03-13 9:17:28 PM
4.http://www.hltv.org/news/9842-maj3r-set-to-join-imaginary
HLTV.org - News: MAJ3R set to join Imaginary
Last Checked 2015-03-13 9:19:43 PM
HLTV.org - News: MAJ3R set to join Imaginary
Last Checked 2015-03-13 9:19:43 PM
5.http://www.kinguin.net/blog/team-kinguin-csgo-is-here
Blog - Team Kinguin CS:GO is here!
Last Checked 2015-05-05 5:32:07 AM
Blog - Team Kinguin CS:GO is here!
Last Checked 2015-05-05 5:32:07 AM
6.http://www.sett.fi/uutinen/css-ttdragons-potki-joukkueensa
CSS: TtDragons potki joukkueensa | SETT.fi
Last Checked 2015-02-24 10:00:20 AM
CSS: TtDragons potki joukkueensa | SETT.fi
Last Checked 2015-02-24 10:00:20 AM
7.http://www.sk-gaming.com/player/15747-ScreaM
Esport Index CS:GO player: Adil 'ScreaM' Benrliton | SK Gaming
Last Checked 2014-11-16 4:00:18 AM
Esport Index CS:GO player: Adil 'ScreaM' Benrliton | SK Gaming
Last Checked 2014-11-16 4:00:18 AM
8.https://kniferound.net/wiki/Epsilon_eSports
Epsilon eSports - KnifeRound, the CS:GO wiki
Last Checked 2015-01-28 2:13:09 AM
Epsilon eSports - KnifeRound, the CS:GO wiki
Last Checked 2015-01-28 2:13:09 AM
9.https://kniferound.net/wiki/VeryGames
VeryGames - KnifeRound, the CS:GO wiki
Last Checked 2015-02-03 11:13:52 AM
VeryGames - KnifeRound, the CS:GO wiki
Last Checked 2015-02-03 11:13:52 AM
10.https://twitter.com/LiquidValorant/status/1590677241423228928
<no title for page>
Last Checked 2024-05-25 6:42:11 PM
<no title for page>
Last Checked 2024-05-25 6:42:11 PM
11.https://www.teamliquid.com/news/2020/08/07/liquid-valorant
Liquid VALORANT - Team Liquid - Professional Esports Organization
Last Checked 2020-08-08 5:06:12 PM
Liquid VALORANT - Team Liquid - Professional Esports Organization
Last Checked 2020-08-08 5:06:12 PM
12.https://www.youtube.com/watch?v=_1ken7K5kQ4
CS:GO | Adil "ScreaM" Benrlitom - Headshot Machine Movie - YouTube
Last Checked 2014-09-28 2:00:26 AM
CS:GO | Adil "ScreaM" Benrlitom - Headshot Machine Movie - YouTube
Last Checked 2014-09-28 2:00:26 AM