EPS France Season IX
Total Prize Pool:
$21,244.45
Total Players:
34
Date:
2010-10-30
Awarded Players
SarenS | Pierre Guivarch | $2,776.61 |
Ex6TenZ | Kévin Droolans | $1,255.05 |
NBK | Nathan Schmitt | $1,255.05 |
RegnaM | Loïc Péron | $1,255.05 |
RpK | Cédric Guipouy | $1,255.05 |
Shokkk | Ludovic Martin | $1,255.05 |
AureS | Aurélien Sannier | $1,041.23 |
Geno | Guillaume Ntep | $836.70 |
MAJ3R | Engin Küpeli | $836.70 |
rara | Rassen Abdou | $836.70 |
SIXER | Christophe Xia | $836.70 |
Yoshi | Mahé Martin | $836.70 |
TuZeR | Romain Franco | $694.15 |
eNk1or | Allan Lopez | $418.35 |
killou | - - | $418.35 |
Krumpze | Karim Ben Amor | $418.35 |
ScreaM | Adil Benrlitom | $418.35 |
Uzzziii | Kevin Vernel | $418.35 |
MoMaN | Emmanuel Marquez | $347.08 |
cyrilspwR | Cyril Ithursarry | $278.90 |
dobeR | - - | $278.90 |
drizzer | Benjamin Charnet | $278.90 |
EternaL | Quentin Doebler | $278.90 |
HaRts | Michael Zanatta | $278.90 |
ioRek | Jeremy Vuillermet | $278.90 |
lePoireauMalefique | Arthur Guillermet | $278.90 |
mSx | Mickael Cassisi | $278.90 |
R!Go | Mathieu Bridet | $278.90 |
thesheperd | - - | $278.90 |
kUtA | Kévin Dang | $209.18 |
maverick | Kévin Kourane | $209.18 |
mshz | Michel Nguyen | $209.18 |
Ozstrik3r | Steeve Flavigni | $209.18 |
skelp | Mathieu Onillon | $209.18 |
Prize Money By Country
1. | France | $18,037.12 | 29 Players |
2. | Belgium | $1,673.40 | 2 Players |
3. | Turkey | $836.70 | 1 Player |
4. | Switzerland | $697.25 | 2 Players |
Tournaments
EPS France IX (Counter-Strike) | €4,750.00 | $6,623.88 | Counter-Strike |
EPS France IX (CS:Source) | €7,000.00 | $9,761.50 | Counter-Strike: Source |
EPS France IX (StarCraft II) | €3,500.00 | $4,859.07 | StarCraft II |