Team History
Dota 2 (LGD Forever Young) | 2018-02-04 ⇒ 2018-03-12 |
Fnatic | 2015-06-04 ⇒ 2018-01-13 |
Team Malaysia | 2015-03-26 ⇒ 2015-06-04 |
Dota 2 (EHOME.Malaysia) | 2015-03-01 ⇒ 2015-03-26 |
EHOME | 2015-01-07 ⇒ 2015-03-01 |
Team Malaysia | 2014-10-01 ⇒ 2014-12 |
Titan eSports | 2013-08-22 ⇒ 2014-10-01 |
Orange Esports | 2013-01-25 ⇒ 2013-09-21 |
Team Earnings
Team Secret | $6,666.67 | 1 Tournament |
Fnatic | $462,746.94 | 29 Tournaments |
Team Malaysia | $17,716.85 | 9 Tournaments |
EHOME | $9,172.60 | 1 Tournament |
Titan eSports | $15,231.37 | 10 Tournaments |
Orange Esports | $62,529.06 | 8 Tournaments |
Transfers
Transfer Date | Former Team | New Team | |
2018-03-12 | Dota 2 (LGD Forever Young) | ⇒ | |
2018-02-04 | ⇒ | Dota 2 (LGD Forever Young) | |
2018-01-13 | Fnatic | ⇒ | |
2015-06-04 | Team Malaysia | ⇒ | Fnatic |
2015-03-26 | Dota 2 (EHOME.Malaysia) | ⇒ | Team Malaysia |
2015-03-01 | EHOME | ⇒ | Dota 2 (EHOME.Malaysia) |
2015-01-07 | ⇒ | EHOME | |
2014-12 | Team Malaysia | ⇒ | |
2014-10-01 | Titan eSports | ⇒ | Team Malaysia |
2013-09-21 | Orange Esports | ⇒ | |
2013-08-22 | ⇒ | Titan eSports | |
2013-01-25 | ⇒ | Orange Esports |
References
1.http://wiki.teamliquid.net/dota2/EHOME
EHOME - Liquipedia Dota 2 Wiki
Last Checked 2014-11-23 1:00:16 PM
EHOME - Liquipedia Dota 2 Wiki
Last Checked 2014-11-23 1:00:16 PM
2.http://wiki.teamliquid.net/dota2/Ohaiyo
Ohaiyo - Liquipedia Dota 2 Wiki
Last Checked 2014-12-17 5:00:34 AM
Ohaiyo - Liquipedia Dota 2 Wiki
Last Checked 2014-12-17 5:00:34 AM
3.http://wiki.teamliquid.net/dota2/Orange_Esports
Orange Esports - Liquipedia Dota 2 Wiki
Last Checked 2015-03-05 8:24:04 PM
Orange Esports - Liquipedia Dota 2 Wiki
Last Checked 2015-03-05 8:24:04 PM