
Dylan "aKm" Bignet is a French ShootMania Storm player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2021 | $1,322.62 | 2 | 1.76% | | | $1,322.62 | 2 | 1.76% | | | $0.00 | 0 | 0.00% |
2020 | $954.55 | 2 | 1.27% | | | $954.55 | 2 | 1.27% | | | $0.00 | 0 | 0.00% |
2019 | $2,500.00 | 1 | 3.32% | | | $0.00 | 0 | 0.00% | | | $2,500.00 | 1 | 3.32% |
2018 | $9,428.57 | 3 | 12.53% | | | $0.00 | 0 | 0.00% | | | $9,428.57 | 3 | 12.53% |
2017 | $14,652.92 | 11 | 19.47% | | | $5,675.00 | 6 | 7.54% | | | $8,977.92 | 5 | 11.93% |
2016 | $27,355.19 | 13 | 36.35% | | | $1,057.42 | 7 | 1.41% | | | $26,297.77 | 6 | 34.95% |
2015 | $540.67 | 1 | 0.72% | | | $0.00 | 0 | 0.00% | | | $540.67 | 1 | 0.72% |
2014 | $1,500.00 | 1 | 1.99% | | | $0.00 | 0 | 0.00% | | | $1,500.00 | 1 | 1.99% |
2013 | $3,666.67 | 1 | 4.87% | | | $0.00 | 0 | 0.00% | | | $3,666.67 | 1 | 4.87% |
2012 | $13,333.33 | 2 | 17.72% | | | $0.00 | 0 | 0.00% | | | $13,333.33 | 2 | 17.72% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Overwatch | $54,891.23 | 30 | 72.94% | | | $7,686.97 | 15 | 10.21% | | | $47,204.26 | 15 | 62.73% |
ShootMania Storm | $19,040.67 | 5 | 25.30% | | | $0.00 | 0 | 0.00% | | | $19,040.67 | 5 | 25.30% |
VALORANT | $1,322.62 | 2 | 1.76% | | | $1,322.62 | 2 | 1.76% | | | $0.00 | 0 | 0.00% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Dallas Fuel | $8,454.55 | 4 | 11.23% | | | $954.55 | 2 | 1.27% | | | $7,500.00 | 2 | 9.97% |
French National Team | $7,428.57 | 4 | 9.87% | | | $0.00 | 0 | 0.00% | | | $7,428.57 | 4 | 9.87% |
Rogue | $38,858.88 | 20 | 51.64% | | | $6,583.19 | 11 | 8.75% | | | $32,275.69 | 9 | 42.89% |
against All authority | $1,500.00 | 1 | 1.99% | | | $0.00 | 0 | 0.00% | | | $1,500.00 | 1 | 1.99% |
<independent> | $19,012.52 | 8 | 25.26% | | | $1,471.85 | 4 | 1.96% | | | $17,540.67 | 4 | 23.31% |
Highest Prize Money Won
1. | 2016-10-16 | 1st | ![]() | $12,491.67 | Overwatch |
2. | 2012-12-02 | 1st | ![]() | $10,000.00 | ShootMania Storm |
3. | 2016-08-21 | 1st | ![]() | $6,666.67 | Overwatch |
4. | 2018-06-17 | 10th | ![]() | $5,000.00 | Overwatch |
5. | 2017-06-04 | 1st | ![]() | $4,166.67 | Overwatch |
6. | 2016-09-30 | 3rd-4th | ![]() | $4,000.00 | Overwatch |
7. | 2013-04-07 | 3rd | ![]() | $3,666.67 | ShootMania Storm |
8. | 2012-11-03 | 1st | ![]() | $3,333.33 | ShootMania Storm |
9. | 2019-05-05 | 5th-8th | ![]() | $2,500.00 | Overwatch |
10. | 2018-11-03 | 5th-8th | ![]() | $2,285.71 | Overwatch |
Top Placements
Champion
Runner-up
3rd/Semis
17 Tournaments
4 Tournaments
6 Tournaments
Other Statistics
Largest Prize from a Single Tournament
The most money that aKm has won from a single tournament was $12,491.67 from APAC Premier 2016 - Finals on October 16, 2016. His 1st place finish makes up 16.60% of his total prize money won.