Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2024 | $44,069.69 | 9 | 33.01% | | | $2,099.69 | 5 | 1.57% | | | $41,970.00 | 4 | 31.44% |
2023 | $35,149.80 | 11 | 26.33% | | | $2,281.99 | 8 | 1.71% | | | $32,867.81 | 3 | 24.62% |
2022 | $6,712.66 | 3 | 5.03% | | | $333.33 | 1 | 0.25% | | | $6,379.33 | 2 | 4.78% |
2021 | $3,108.40 | 1 | 2.33% | | | $3,108.40 | 1 | 2.33% | | | $0.00 | 0 | 0.00% |
2020 | $3,707.90 | 2 | 2.78% | | | $2,810.60 | 1 | 2.11% | | | $897.30 | 1 | 0.67% |
2019 | $39,905.72 | 5 | 29.89% | | | $0.00 | 0 | 0.00% | | | $39,905.72 | 5 | 29.89% |
2017 | $488.13 | 1 | 0.37% | | | $0.00 | 0 | 0.00% | | | $488.13 | 1 | 0.37% |
2016 | $371.18 | 2 | 0.28% | | | $49.97 | 1 | 0.04% | | | $321.21 | 1 | 0.24% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Overwatch | $859.31 | 3 | 0.64% | | | $49.97 | 1 | 0.04% | | | $809.34 | 2 | 0.61% |
PLAYERUNKNOWN’S BATTLEGROUNDS | $132,654.17 | 31 | 99.36% | | | $10,634.01 | 16 | 7.96% | | | $122,020.16 | 15 | 91.39% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
Chinese National Team | $6,500.00 | 1 | 4.87% | | | $0.00 | 0 | 0.00% | | | $6,500.00 | 1 | 4.87% |
NewHappy | $74,814.93 | 18 | 56.04% | | | $4,345.72 | 12 | 3.25% | | | $70,469.21 | 6 | 52.78% |
<independent> | $52,198.55 | 15 | 39.10% | | | $6,338.26 | 5 | 4.75% | | | $45,860.29 | 10 | 34.35% |
Highest Prize Money Won
1. | 2024-05-11 | 1st | » PCL 2024 - Spring | $34,595.00 | PLAYERUNKNOWN’S BATTLEGROUNDS |
2. | 2023-12-03 | 5th | » PUBG Global Championship 2023 | $23,500.00 | PLAYERUNKNOWN’S BATTLEGROUNDS |
3. | 2019-06-09 | 2nd | » PCL 2019 - Spring | $15,926.80 | PLAYERUNKNOWN’S BATTLEGROUNDS |
4. | 2019-06-09 | See Note | » PCL 2019 - Spring | $7,239.46 | PLAYERUNKNOWN’S BATTLEGROUNDS |
5. | 2019-06-09 | See Note | » PCL 2019 - Spring | $7,239.46 | PLAYERUNKNOWN’S BATTLEGROUNDS |
6. | 2019-08-11 | 8th | » PUBG Nations Cup 2019 | $6,500.00 | PLAYERUNKNOWN’S BATTLEGROUNDS |
7. | 2022-04-11 | 12th | » PCL 2022 - Spring | $5,111.28 | PLAYERUNKNOWN’S BATTLEGROUNDS |
8. | 2023-10-29 | 5th | » PCL 2023 - Summer | $4,999.21 | PLAYERUNKNOWN’S BATTLEGROUNDS |
9. | 2023-04-02 | 7th | » PCL 2023 - Spring | $4,368.60 | PLAYERUNKNOWN’S BATTLEGROUNDS |
10. | 2024-08-25 | 20th | » Esports World Cup 2024 (PUBG) | $3,500.00 | PLAYERUNKNOWN’S BATTLEGROUNDS |
Top Placements
Champion
Runner-up
3rd/Semis
5 Tournaments
2 Tournaments
3 Tournaments
Other Statistics
Overall Ranking
At this time, Dec12th is ranked #2580 in highest overall earnings, and #483 in highest earnings for players from China.
Largest Prize from a Single Tournament
Out of the 34 tournaments awarding cash prizes that Dec12th had competed in, the largest amount was $34,595.00 from PCL 2024 - Spring on May 11, 2024. His 1st place finish makes up 25.91% of his total prize money won.
$100,000 Milestone
On May 11, 2024, Dec12th arrived at the $100,000 milestone, winning $34,595.00 and placing 1st at PCL 2024 - Spring. Prize money from 31 tournaments got him to that point.