Wu "blackmamba" XiaoLong is a Chinese CS:GO player.
Earnings By Year
Total Results | Online Results | Offline/LAN Results | |||||||||
2016 | $7,646.00 | 11 | 100.00% | | | $2,228.29 | 4 | 29.14% | | | $5,417.71 | 7 | 70.86% |
Earnings By Game
Total Results | Online Results | Offline/LAN Results | |||||||||
Counter-Strike: Global Offensive | $7,646.00 | 11 | 100.00% | | | $2,228.29 | 4 | 29.14% | | | $5,417.71 | 7 | 70.86% |
Earnings By Team
Total Results | Online Results | Offline/LAN Results | |||||||||
<independent> | $7,646.00 | 11 | 100.00% | | | $2,228.29 | 4 | 29.14% | | | $5,417.71 | 7 | 70.86% |
Highest Prize Money Won
1. | 2016-10-19 | 3rd | » WCA - CS:GO WCC 2016: Team evaluation | $2,226.44 | Counter-Strike: Global Offensive |
2. | 2016-10-19 | 1st | » WCA - CS:GO WCC 2016: Nations evaluation | $1,484.29 | Counter-Strike: Global Offensive |
3. | 2016-11-11 | 2nd | » WCA 2016 Chinese Qualifier #3 (CS:GO) | $1,047.86 | Counter-Strike: Global Offensive |
4. | 2016-08-15 | 3rd | » D-Fire Professional League Season 1 | $903.62 | Counter-Strike: Global Offensive |
5. | 2016-12-27 | 1st | The Masters 2017 - Amateurs | $575.33 | Counter-Strike: Global Offensive |
6. | 2016-05-18 | 4th | » WCA 2016 Chinese Qualifier #1 (CS:GO) | $305.80 | Counter-Strike: Global Offensive |
7. | 2016-07-03 | 1st | » WESG 2016 - China Xi'an Qualifier (CS:GO) | $300.71 | Counter-Strike: Global Offensive |
8. | 2016-09-03 | 5th-6th | » WCA 2016 Chinese Qualifier #2 (CS:GO) | $299.30 | Counter-Strike: Global Offensive |
9. | 2016-09-25 | 9th-12th | » eXTREMESLAND ZOWIE Asia CS:GO 2016 | $200.00 | Counter-Strike: Global Offensive |
10. | 2016-06-25 | 1st | » eXTREMESLAND ZOWIE Asia CS:GO 2016 - China Northern Qualifier | $152.94 | Counter-Strike: Global Offensive |
Top Placements
Champion
Runner-up
3rd/Semis
4 Tournaments
1 Tournament
3 Tournaments
Other Statistics
Largest Prize from a Single Tournament
The largest cash prize that blackmamba has been awarded from a single tournament was $2,226.44 from WCA - CS:GO WCC 2016: Team evaluation on October 19, 2016. His 3rd place finish makes up 29.12% of his total prize money won.