![](/images/unknown_player.png)
Results by Game
$62,234.41 From 34 Tournaments 77.69% of Total Prize Money Earned | ||||
2012-07-01 | 3rd | ![]() | - | $400.00 |
2009-10-03 | 5th-8th | ![]() | - | $300.00 |
2009-09-27 | 2nd | ![]() | - | $525.00 |
2009-09-25 | 1st | ![]() | - | $2,500.00 |
2009-09-12 | 1st | ![]() | (MXN) 48,000.00 | $3,597.35 |
2009-09-10 | 3rd | ![]() | - | $350.00 |
2009-07-27 | 1st | ![]() | - | $1,000.00 |
2009-05-17 | 2nd | ![]() | - | $300.00 |
2009-04-30 | 1st | ![]() | - | $800.00 |
2009-04-26 | 2nd | ![]() | - | $525.00 |
2009-03-08 | 9th-10th | ![]() | - | $500.00 |
2008-11-17 | 1st | ![]() | - | $1,000.00 |
2008-09-28 | 2nd | ![]() | - | $700.00 |
2007-03-25 | 1st | ![]() | - | $400.00 |
2006-12-02 | 5th-6th | ![]() | - | $265.00 |
2006-10-15 | 1st | ![]() | - | $3,000.00 |
2006-07-23 | 1st | ![]() | - | $10,000.00 |
2006-07-09 | 1st | ![]() | - | $8,000.00 |
2006-07-02 | 5th-8th | ![]() | - | $1,600.00 |
2006-06-18 | 3rd | ![]() | - | $1,000.00 |
2006-05-03 | 2nd | ![]() | - | $4,000.00 |
2006-03-26 | 1st | ![]() | - | $3,500.00 |
2006-02-12 | 1st | ![]() | - | $1,600.00 |
2005-12-18 | 9th-12th | ![]() | - | $180.00 |
2005-12-14 | 1st | ![]() | - | $1,800.00 |
2005-10-16 | 2nd | ![]() | - | $1,400.00 |
2005-09-16 | 2nd | ![]() | - | $600.00 |
2005-09-16 | 2nd | ![]() | - | $500.00 |
2005-07-31 | 1st | ![]() | - | $300.00 |
2005-07-10 | 1st | ![]() | - | $8,000.00 |
2005-07-04 | 1st | ![]() | - | $800.00 |
2005-05-01 | 2nd | ![]() | €1,000.00 | $1,292.06 |
2004-12-19 | 5th | ![]() | - | $1,200.00 |
2003-12-20 | 9th-12th | ![]() | - | $300.00 |
$4,666.67 From 6 Tournaments 5.83% of Total Prize Money Earned | ||||
2015-12-06 | 2nd | ![]() | - | $1,000.00 |
2015-11-19 | 5th | ![]() | - | $2,166.67 |
2014-12-07 | 7th-8th | ![]() | - | $600.00 |
2014-07-06 | 3rd-4th | ![]() | - | $100.00 |
2014-01-19 | 4th | ![]() | - | $500.00 |
2013-08-18 | 5th-6th | ![]() | - | $300.00 |
$13,200.00 From 7 Tournaments 16.48% of Total Prize Money Earned | ||||
2008-11-18 | 3rd | ![]() | - | $500.00 |
2007-12-15 | 1st | ![]() | - | $5,000.00 |
2007-10-27 | 1st | ![]() | - | $1,000.00 |
2007-10-07 | 1st | ![]() | - | $1,000.00 |
2007-09-30 | 1st | ![]() | - | $2,000.00 |
2007-06-21 | 1st | ![]() | - | $2,700.00 |
2007-04-22 | 1st | ![]() | - | $1,000.00 |
References
1.http://elevate.gg/articles/news/general/18/elevate-and-exertus-become-one
eLevate and Exertus Become One - Articles - eLevate
Last Checked 2015-03-04 12:04:27 AM
eLevate and Exertus Become One - Articles - eLevate
Last Checked 2015-03-04 12:04:27 AM
2.http://elevate.gg/articles/news/general/68/roster-changes-for-elevates-csgo-team...
Roster Changes for eLevate’s CS:GO Team Announced - Articles - eLevate
Last Checked 2015-03-04 1:26:33 AM
Roster Changes for eLevate’s CS:GO Team Announced - Articles - eLevate
Last Checked 2015-03-04 1:26:33 AM
3.http://www.hltv.org/?pageid=173&playerid=201
HLTV.org - Stats
Last Checked 2015-01-23 5:00:17 PM
HLTV.org - Stats
Last Checked 2015-01-23 5:00:17 PM
4.http://www.hltv.org/news/12434-exertus-pick-up-united5
HLTV.org - News: Exertus pick up United5
Last Checked 2015-03-03 11:50:06 PM
HLTV.org - News: Exertus pick up United5
Last Checked 2015-03-03 11:50:06 PM
5.http://www.sk-gaming.com/player/6037-Warden
Esport Index Counter-Strike player: Matt 'Warden' Dickens | SK Gaming
Last Checked 2014-11-17 11:00:05 PM
Esport Index Counter-Strike player: Matt 'Warden' Dickens | SK Gaming
Last Checked 2014-11-17 11:00:05 PM